- Education News
- Exams
- Top CollegesEngineering and TechnologyEngineering Colleges in IndiaEngineering Colleges in RoorkeeEngineering Colleges in KeralaEngineering Colleges in Andhra PradeshEngineering Colleges in TelanganaEngineering Colleges in MaharashtraEngineering Colleges in KarnatakaEngineering Colleges in Tamil NaduEngineering Colleges in LucknowEngineering Colleges in GunturMBAMBA Colleges in IndiaMBA Colleges in CoimbatoreMBA Colleges in NoidaMBA Colleges in GurugramMBA Colleges in ChennaiMBA Colleges in AhmedabadMBA Colleges in DelhiMBA Colleges in NashikMBA Colleges in RanchiMBA Colleges in Surat
- Predictor Tools
- Study Material
- Board Results
- Alert Plus
JEE Main Cut off 2026: Qualifying Marks, Category-wise Percentile Score, Opening & Closing Rank
JEE Main cut-off 2026 is of two types: qualifying and admission. While the qualifying cutoff determines the eligibility to appear for JEE Advanced, the admission cutoff determines whether a candidate is eligible for admission to NITs, IIITs & GFTIs.

JEE Main Cut off 2026
JEE Main Cut Off 2026 will be released by NTA on its official website - jeemain.nta.nic.in. JEE Main Cutoff 2026 is same for both sessions as NTA releases the minimum qualifying marks only after the Session 2 result is announced. JEE Main cut off is released in the form of a percentile score, which is the minimum JEE percentile that candidates must secure for B.Tech admission to NITs.
Last year, the JEE Main B.Tech cut-off for UR, OBC, EWS, SC, and ST candidates was 93.1023262, 79.4313582, 80.3830119, 61.1526933, 47.9026465, respectively. Candidates who clear the JEE Main exam cutoff can appear for the JEE Advanced exam 2026. Only candidates who qualify the JEE Main 2026 exam are called for the counselling process.
Predict your JEE Main 2026 Rank here
There are two typesCut-off Main cutoff: qualifying and admission. The minimum JEE Main exam percentile required by students to qualify for JEE Advanced is referred to as the JEE Main Qualifying Cut off. JEE Main Admission Cut off, on the other hand, is the opening and closing rank for aspiring candidates seeking admission to NITs, IIITs, or GFTIs for the B.E/B.Tech program. Candidates must have a JEE score of at least 200 in order to get admitted to one of the top five NITs.
Aspirants who secure the minimum cut-off marks will be called for the JEE Main counselling. JEE Mains result 2026 Session 1 will be announced by NTA on February 12, 2026. The result and scorecard for the Session 1 JEE Mains exam will be released at jeemain.nta.nic.in. Candidates can check the latest updates on JEE Mains 2026 result below:
Read More: JEE Main Result 2026
JEE Main Cut-off 2026
NTA will release the category-wise JEE Main 2026 cut-off on the official website after the declaration of the session 2 result. Candidates can check the last year's JEE Main cutoff and total number of candidates qualified below:
| Category | JEE Main Cut off (2025 session) | Candidates Qualified |
| General | 93.1023262 | 97,321 |
| OBC-NCL | 79.4313582 | 67,614 |
| SC | 61.1526933 | 37,519 |
| ST | 47.9026465 | 18,823 |
| GEN-EWS | 80.3830119 | 25,009 |
| Gen-PwD | 0.0079349 | 3950 |
JEE Main Cut off 2025: Round 1 Opening and Closing Ranks
Candidates can download the JEE Main Opening and Closing Ranks released by the Joint Seat Allocation Authority
| Institute Type | JoSAA Cutoff PDF |
| NITs | Download PDF |
| IITs | Download PDF |
| IIITs | Download PDF |
JEE Main Cut off 2025 - Subject-wise NITs Opening & Closing Rank (Round 1)
| Institute | Academic Program Name | Quota | Gender | Closing Rank |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 49650 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Chemical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 33644 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 52004 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Civil Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 37500 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 14502 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 10073 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 18820 |
| Dr. B R Ambedkar National Institute of Technology, Jalandhar | Data Science and Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 13847 |
| Malaviya National Institute of Technology Jaipur | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 6225 |
| Malaviya National Institute of Technology Jaipur | Artificial Intelligence and Data Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 5555 |
| Malaviya National Institute of Technology Jaipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 5629 |
| Malaviya National Institute of Technology Jaipur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 4748 |
| Malaviya National Institute of Technology Jaipur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 19096 |
| Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 35187 |
| Maulana Azad National Institute of Technology Bhopal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 31982 |
| Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 40724 |
| Maulana Azad National Institute of Technology Bhopal | Civil Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 36084 |
| Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 10863 |
| Maulana Azad National Institute of Technology Bhopal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 8547 |
| Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 20589 |
| Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 30210 |
| Motilal Nehru National Institute of Technology Allahabad | Chemical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 20109 |
| Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 25983 |
| Motilal Nehru National Institute of Technology Allahabad | Civil Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 28661 |
| Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 6364 |
| Motilal Nehru National Institute of Technology Allahabad | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 4265 |
| National Institute of Technology Agartala | Chemical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 218902 |
| National Institute of Technology Agartala | Chemical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 45924 |
| National Institute of Technology Agartala | Civil Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 216291 |
| National Institute of Technology Agartala | Civil Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 47387 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 66895 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 69031 |
| National Institute of Technology Agartala | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 19064 |
| National Institute of Technology Calicut | Chemical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 24071 |
| National Institute of Technology Calicut | Chemical Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 29015 |
| National Institute of Technology Calicut | Chemical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 21138 |
| National Institute of Technology Calicut | Chemical Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 32972 |
| National Institute of Technology Calicut | Civil Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 33735 |
| National Institute of Technology Calicut | Civil Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 33215 |
| National Institute of Technology Calicut | Civil Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 28830 |
| National Institute of Technology Calicut | Civil Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 41195 |
| National Institute of Technology Calicut | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 7971 |
| National Institute of Technology Calicut | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 9811 |
| National Institute of Technology Calicut | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 4678 |
| National Institute of Technology Calicut | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 6856 |
| National Institute of Technology Calicut | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 30652 |
| National Institute of Technology Calicut | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 15624 |
| National Institute of Technology Calicut | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 29216 |
| National Institute of Technology Delhi | Aerospace Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 14639 |
| National Institute of Technology Delhi | Aerospace Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 27101 |
| National Institute of Technology Delhi | Aerospace Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 11260 |
| National Institute of Technology Delhi | Aerospace Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 17050 |
| National Institute of Technology Delhi | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 9420 |
| National Institute of Technology Delhi | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 16200 |
| National Institute of Technology Delhi | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 6610 |
| National Institute of Technology Delhi | Artificial Intelligence and Data Science (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 11917 |
| National Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 28420 |
| National Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 23177 |
| National Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 23444 |
| National Institute of Technology Delhi | Civil Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 30069 |
| National Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 8971 |
| National Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 13560 |
| National Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 6746 |
| National Institute of Technology Delhi | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 12218 |
| National Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 19493 |
| National Institute of Technology Delhi | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 22256 |
| National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 31947 |
| National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 38297 |
| National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 30862 |
| National Institute of Technology Durgapur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 40846 |
| National Institute of Technology Durgapur | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | Gender-Neutral | 36669 |
| National Institute of Technology Durgapur | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | Gender-Neutral | 31057 |
| National Institute of Technology Durgapur | Chemical Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | Female-only (including Supernumerary) | 42156 |
| National Institute of Technology Durgapur | Chemistry (5 Years, Integrated Master of Science) | HS | Gender-Neutral | 48764 |
| National Institute of Technology Durgapur | Chemistry (5 Years, Integrated Master of Science) | HS | Female-only (including Supernumerary) | 44052 |
| National Institute of Technology Durgapur | Chemistry (5 Years, Integrated Master of Science) | OS | Gender-Neutral | 40883 |
| National Institute of Technology Durgapur | Chemistry (5 Years, Integrated Master of Science) | OS | Female-only (including Supernumerary) | 52372 |
| National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 36902 |
| National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 43887 |
| National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 37328 |
| National Institute of Technology Durgapur | Civil Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 44918 |
| National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 10493 |
| National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 14274 |
| National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 8596 |
| National Institute of Technology Durgapur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 12441 |
| National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 26998 |
| National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 38036 |
| National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 24706 |
| National Institute of Technology Durgapur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 39217 |
| National Institute of Technology Durgapur | Metallurgical and Materials Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 37198 |
| National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | GO | Gender-Neutral | 84964 |
| National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 56169 |
| National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 34130 |
| National Institute of Technology Goa | Civil Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 44090 |
| National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | Gender-Neutral | 27338 |
| National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | GO | Female-only (including Supernumerary) | 60711 |
| National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 16198 |
| National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 11696 |
| National Institute of Technology Goa | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 16518 |
| National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | Gender-Neutral | 64851 |
| National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | GO | Female-only (including Supernumerary) | 113370 |
| National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 44999 |
| National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 27118 |
| National Institute of Technology Goa | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 33593 |
| National Institute of Technology Hamirpur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 83038 |
| National Institute of Technology Hamirpur | Chemical Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 93980 |
| National Institute of Technology Hamirpur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 35719 |
| National Institute of Technology Hamirpur | Chemical Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 44457 |
| National Institute of Technology Hamirpur | Civil Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 90801 |
| National Institute of Technology Hamirpur | Civil Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 111972 |
| National Institute of Technology Hamirpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 41202 |
| National Institute of Technology Hamirpur | Civil Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 48920 |
| National Institute of Technology Hamirpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 22394 |
| National Institute of Technology Hamirpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 28558 |
| National Institute of Technology Hamirpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 10852 |
| National Institute of Technology Hamirpur | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 18768 |
| National Institute of Technology Hamirpur | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | Gender-Neutral | 26321 |
| National Institute of Technology Hamirpur | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | HS | Female-only (including Supernumerary) | 30714 |
| National Institute of Technology Hamirpur | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | Gender-Neutral | 12558 |
| National Institute of Technology Hamirpur | Computer Science and Engineering (5 Years, Bachelor and Master of Technology (Dual Degree)) | OS | Female-only (including Supernumerary) | 19838 |
| National Institute of Technology Hamirpur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 66968 |
| National Institute of Technology Hamirpur | Mechanical Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 117712 |
| National Institute of Technology Hamirpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 30851 |
| National Institute of Technology Hamirpur | Mechanical Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 43383 |
| National Institute of Technology Karnataka, Surathkal | Artificial Intelligence (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 3438 |
| National Institute of Technology Karnataka, Surathkal | Artificial Intelligence (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 7056 |
| National Institute of Technology Karnataka, Surathkal | Artificial Intelligence (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 2372 |
| National Institute of Technology Karnataka, Surathkal | Artificial Intelligence (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 3703 |
| National Institute of Technology Karnataka, Surathkal | Chemical Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 15821 |
| National Institute of Technology Karnataka, Surathkal | Chemical Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 20212 |
| National Institute of Technology Karnataka, Surathkal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 12286 |
| National Institute of Technology Karnataka, Surathkal | Chemical Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 20685 |
| National Institute of Technology Karnataka, Surathkal | Civil Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 22534 |
| National Institute of Technology Karnataka, Surathkal | Civil Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 24186 |
| National Institute of Technology Karnataka, Surathkal | Civil Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 19255 |
| National Institute of Technology Karnataka, Surathkal | Civil Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 31371 |
| National Institute of Technology Karnataka, Surathkal | Computational and Data Science (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 4342 |
| National Institute of Technology Karnataka, Surathkal | Computational and Data Science (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 6453 |
| National Institute of Technology Karnataka, Surathkal | Computational and Data Science (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 3192 |
| National Institute of Technology Karnataka, Surathkal | Computational and Data Science (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 3987 |
| National Institute of Technology Karnataka, Surathkal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Gender-Neutral | 2726 |
| National Institute of Technology Karnataka, Surathkal | Computer Science and Engineering (4 Years, Bachelor of Technology) | HS | Female-only (including Supernumerary) | 3567 |
| National Institute of Technology Karnataka, Surathkal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Gender-Neutral | 1528 |
| National Institute of Technology Karnataka, Surathkal | Computer Science and Engineering (4 Years, Bachelor of Technology) | OS | Female-only (including Supernumerary) | 3531 |
JEE Main Cut off 2024: NITs and Course-wise Opening and Closing Ranks (Round 1)
| Institute | Course | Category | Opening Rank | Closing Rank |
| Chemical Engineering | OPEN - HS | 3667 | 51765 | |
| Civil Engineering | OPEN - HS | 46533 | 59226 | |
| Computer Science and Engineering | OPEN - HS | 9686 | 15326 | |
| Electrical Engineering | OPEN - HS | 24767 | 29003 | |
| Mechanical Engineering | OPEN - HS | 29363 | 44615 | |
| Chemical Engineering | OPEN - HS | 19731 | 24917 | |
| Civil Engineering | OPEN - HS | 16373 | 27906 | |
| Computer Science and Engineering | OPEN - HS | 3099 | 4774 | |
| Electrical Engineering | OPEN - HS | 10251 | 13684 | |
| Mechanical Engineering | OPEN - HS | 11382 | 19469 | |
| Artificial Intelligence and Data Engineering | OPEN - HS | 5228 | 5990 | |
| Chemical Engineering | OPEN - HS | 31406 | 35512 | |
| Civil Engineering | OPEN - HS | 24051 | 37767 | |
| Computer Science and Engineering | OPEN - HS | 6025 | 10403 | |
| Electrical Engineering | OPEN - HS | 11659 | 19665 | |
| Mechanical Engineering | OPEN - HS | 22235 | 30710 | |
|
|
Chemical Engineering | OPEN - HS | 12320 | 21267 |
| Civil Engineering | OPEN - HS | 18477 | 24119 | |
| Computer Science and Engineering | OPEN - HS | 2401 | 5642 | |
| Electrical Engineering | OPEN - HS | 8457 | 10988 | |
| Mechanical Engineering | OPEN - HS | 10836 | 18473 | |
|
|
Chemical Engineering | OPEN - HS | 7616 | 19178 |
| Civil Engineering | OPEN - HS | 19131 | 30998 | |
| Computer Science and Engineering | OPEN - HS | 1196 | 4178 | |
| Electrical Engineering | OPEN - HS | 6688 | 9043 | |
| Mechanical Engineering | OPEN - HS | 9290 | 14173 | |
|
|
Chemical Engineering | OPEN - HS | 10578 | 22384 |
| Civil Engineering | OPEN - HS | 12913 | 27249 | |
| Computer Science and Engineering | OPEN - HS | 787 | 3387 | |
| Electrical Engineering | OPEN - HS | 5675 | 8257 | |
| Mechanical Engineering | OPEN - HS | 10328 | 15135 | |
|
|
Chemical Engineering | OPEN - HS | 22005 | 35463 |
| Civil Engineering | OPEN - HS | 15504 | 39629 | |
| Computer Science and Engineering | OPEN - HS | 2396 | 5727 | |
| Electrical Engineering | OPEN - HS | 11464 | 18880 | |
| Mechanical Engineering | OPEN - HS | 11061 | 27355 | |
| Artificial Intelligence | OPEN - HS | 5878 | 8887 |
JEE Main Cut off 2024: NITs and Course-wise Opening and Closing Ranks (Round 2)
|
Institute |
Course |
Category |
Opening Rank |
Closing Rank |
|
Civil Engineering |
OPEN - HS |
89452 |
89452 |
|
|
Computer Science and Engineering |
OPEN - HS |
22250 |
34858 |
|
|
Electrical Engineering |
OPEN - HS |
41968 |
41968 |
|
|
Mechanical Engineering |
OPEN - HS |
46614 |
46614 |
|
|
Chemical Engineering |
OPEN - HS |
45827 |
45827 |
|
|
Civil Engineering |
OPEN - HS |
35673 |
46084 |
|
|
Computer Science and Engineering |
OPEN - HS |
8776 |
17558 |
|
|
Electrical Engineering |
OPEN - HS |
26553 |
31229 |
|
|
Mechanical Engineering |
OPEN - HS |
32089 |
39750 |
|
|
Architecture |
OPEN - HS |
2368 |
5922 |
|
|
Chemical Engineering |
OPEN - HS |
20094 |
27040 |
|
|
Civil Engineering |
OPEN - HS |
25338 |
37853 |
|
|
Computer Science and Engineering |
OPEN - HS |
2379 |
7807 |
|
|
Electrical Engineering |
OPEN - HS |
14003 |
18552 |
|
|
Mechanical Engineering |
OPEN - HS |
9600 |
23164 |
|
|
|
Electronics and Communication Engineering |
OPEN - HS |
26540 |
41297 |
|
Civil Engineering |
OPEN - HS |
25665 |
81171 |
|
|
Computer Science and Engineering |
OPEN - HS |
6492 |
26246 |
|
|
Electrical Engineering |
OPEN - HS |
33991 |
60326 |
|
|
Mechanical Engineering |
OPEN - HS |
49948 |
71033 |
|
|
|
Chemical Engineering |
OPEN - HS |
19284 |
29327 |
|
Civil Engineering |
OPEN - HS |
26868 |
39262 |
|
|
Computer Science and Engineering |
OPEN - HS |
4488 |
9069 |
|
|
Electrical Engineering |
OPEN - HS |
12281 |
15480 |
|
|
Mechanical Engineering |
OPEN - HS |
15954 |
21947 |
|
|
|
Chemical Engineering |
OPEN - HS |
40705 |
43074 |
|
Civil Engineering |
OPEN - HS |
46504 |
49798 |
|
|
Computer Science and Engineering |
OPEN - HS |
8043 |
14707 |
|
|
Electrical Engineering |
OPEN - HS |
26924 |
35296 |
|
|
Mechanical Engineering |
OPEN - HS |
31092 |
42052 |
|
|
|
Chemical Engineering |
OPEN - HS |
9458 |
17277 |
|
Civil Engineering |
OPEN - HS |
10933 |
27416 |
|
|
Computer Science and Engineering |
OPEN - HS |
1190 |
2696 |
|
|
Electrical Engineering |
OPEN - HS |
5417 |
7553 |
|
|
Mechanical Engineering |
OPEN - HS |
3340 |
12856 |
|
|
Artificial Intelligence |
OPEN - HS |
2836 |
3505 |
JEE Main Cut off 2024 - Round 3 Opening and Closing Ranks for NITs
Aspirants can check the JEE Main opening and closing ranks for NITs in the table given below:
|
Institute |
Course |
Category |
Opening Rank |
Closing Rank |
|
Chemical Engineering |
OPEN - HS |
27303 |
35833 |
|
|
Civil Engineering |
OPEN - HS |
29755 |
40868 |
|
|
Computer Science and Engineering |
OPEN - HS |
6025 |
10552 |
|
|
Electrical Engineering |
OPEN - HS |
11659 |
20437 |
|
|
Mechanical Engineering |
OPEN - HS |
22235 |
32923 |
|
|
Chemical Engineering |
OPEN - HS |
19284 |
29514 |
|
|
Civil Engineering |
OPEN - HS |
26868 |
39262 |
|
|
Computer Science and Engineering |
OPEN - HS |
4488 |
9069 |
|
|
Electrical Engineering |
OPEN - HS |
12281 |
15954 |
|
|
Mechanical Engineering |
OPEN - HS |
16058 |
22252 |
|
|
Chemical Engineering |
OPEN - HS |
27424 |
35209 |
|
|
Civil Engineering |
OPEN - HS |
30900 |
43908 |
|
|
Computer Science and Engineering |
OPEN - HS |
5446 |
13701 |
|
|
