NIT Raipur Cutoff: JoSAA will be releasing the JEE Main 2024 cut off for NIT Raipur on the official website, nitrr.ac.in. The cut off lists are prepared on the basis of various factors including number of candidates, categories of candidates, and marks obtained by them.
The National Institute of Technology (NIT) Raipur was established in 1956. Later, in 2005, the institute was granted the status of National Institute of Technology by the Government of India. In the NIRF India Rankings 2023, the NIT Raipur secured the 70th position in the engineering category.
Below are the previous year’s JoSAA opening and closing ranks (Round 1 to Round 6) for admission into various B.Tech courses NIT Raipur offers.
JEE Main Expected Cut off 2024
The JEE Main 2024 cut off will be available on the official website. Candidates will be able to check the opening and closing ranks after the results are out. Meanwhile, they can have a look at the expected cut offs based on the previous year’s trends for JEE Main 2024.
Category | JEE Main Percentile Cut off (Expected) |
General | 90.7788642 |
EWS | 75.6229025 |
OBC | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
Note: Admission into the NITs is based on the candidate’s performance in the Joint Entrance Examination (JEE) Main examination.
In the cutoff data shared below, HS refers to Home State and OS refers to Other State.
NIT Raipur CSE Cutoff 2023
JoSAA openings and closing ranks 2023 for B. Tech in Computer Science and Engineering (CSE) are as follows:
Round | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Round 1 | HS | Open | Gender-Neutral | 10067 | 19749 |
OS | Open | Gender-Neutral | 9103 | 11011 | |
Round 2 | HS | Open | Gender-Neutral | 10067 | 20745 |
OS | Open | Gender-Neutral | 9441 | 11880 | |
Round 3 | HS | Open | Gender-Neutral | 10067 | 20745 |
OS | Open | Gender-Neutral | 9441 | 11951 | |
Round 4 | HS | Open | Gender-Neutral | 10067 | 20745 |
OS | Open | Gender-Neutral | 9441 | 11951 | |
Round 5 | HS | Open | Gender-Neutral | 10067 | 20745 |
OS | Open | Gender-Neutral | 9441 | 11951 | |
Round 6 | HS | Open | Gender-Neutral | 14610 | 22413 |
OS | Open | Gender-Neutral | 10110 | 12773 |
NIT Raipur Civil Engineering Cutoff 2023
JoSAA openings and closing ranks 2023 for B.Tech in Civil Engineering are as follows:
Round | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Round 1 | HS | Open | Gender-Neutral | 17641 | 56717 |
OS | Open | Gender-Neutral | 35198 | 38979 | |
Round 2 | HS | Open | Gender-Neutral | 17641 | 60166 |
OS | Open | Gender-Neutral | 38456 | 43448 | |
Round 3 | HS | Open | Gender-Neutral | 17641 | 60166 |
OS | Open | Gender-Neutral | 38456 | 44556 | |
Round 4 | HS | Open | Gender-Neutral | 17641 | 60166 |
OS | Open | Gender-Neutral | 38456 | 44622 | |
Round 5 | HS | Open | Gender-Neutral | 17641 | 61346 |
OS | Open | Gender-Neutral | 38456 | 45504 | |
Round 6 | HS | Open | Gender-Neutral | 17641 | 63649 |
OS | Open | Gender-Neutral | 41308 | 47480 |
NIT Raipur Electrical Engineering Cutoff 2023
JoSAA openings and closing ranks 2023 for B.Tech in Electrical Engineering are as follows:
Round | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Round 1 | HS | Open | Gender-Neutral | 19012 | 41016 |
OS | Open | Gender-Neutral | 17590 | 22735 | |
Round 2 | HS | Open | Gender-Neutral | 33561 | 44197 |
OS | Open | Gender-Neutral | 20636 | 25071 | |
Round 3 | HS | Open | Gender-Neutral | 33561 | 44197 |
OS | Open | Gender-Neutral | 20636 | 25321 | |
Round 4 | HS | Open | Gender-Neutral | 33561 | 44197 |
OS | Open | Gender-Neutral | 20636 | 25321 | |
Round 5 | HS | Open | Gender-Neutral | 33561 | 44197 |
OS | Open | Gender-Neutral | 20636 | 25371 | |
Round 6 | HS | Open | Gender-Neutral | 33561 | 44603 |
OS | Open | Gender-Neutral | 21190 | 27264 |
NIT Raipur Mechanical Engineering Cutoff 2023
JoSAA openings and closing ranks 2023 for B.Tech in Mechanical Engineering are as follows:
Round | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Round 1 | HS | Open | Gender-Neutral | 27029 | 44942 |
OS | Open | Gender-Neutral | 19848 | 30210 | |
Round 2 | HS | Open | Gender-Neutral | 27029 | 50601 |
OS | Open | Gender-Neutral | 29833 | 34292 | |
Round 3 | HS | Open | Gender-Neutral | 27029 | 50601 |
OS | Open | Gender-Neutral | 29833 | 35286 | |
Round 4 | HS | Open | Gender-Neutral | 27029 | 50601 |
OS | Open | Gender-Neutral | 29833 | 35553 | |
Round 5 | HS | Open | Gender-Neutral | 27029 | 50601 |
OS | Open | Gender-Neutral | 29833 | 35987 | |
Round 6 | HS | Open | Gender-Neutral | 27029 | 52282 |
OS | Open | Gender-Neutral | 29833 | 37689 |
NIT Raipur Chemical Engineering Cutoff 2023
JoSAA opening and closing ranks 2023 for B.Tech in Chemical Engineering are as follows:
Round | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Round 1 | HS | Open | Gender-Neutral | 47409 | 55218 |
OS | Open | Gender-Neutral | 30356 | 34975 | |
Round 2 | HS | Open | Gender-Neutral | 52467 | 60071 |
OS | Open | Gender-Neutral | 35129 | 38999 | |
Round 3 | HS | Open | Gender-Neutral | 52467 | 60071 |
OS | Open | Gender-Neutral | 35129 | 40384 | |
Round 4 | HS | Open | Gender-Neutral | 52467 | 60071 |
OS | Open | Gender-Neutral | 35129 | 40784 | |
Round 5 | HS | Open | Gender-Neutral | 52467 | 60513 |
OS | Open | Gender-Neutral | 36828 | 41078 | |
Round 6 | HS | Open | Gender-Neutral | 52467 | 62552 |
OS | Open | Gender-Neutral | 40784 | 42804 |
For more details on NIT Raipur admissions, courses, placements, and ranking, visit the institute’s official website at nitrr.ac.in.