NIT Srinagar BTech Cut off: The Joint Seat Allocation Authority (JoSAA) will release the JEE Main cutoff 2024 for NIT Srinagar on its official website. The JEE Main cutoff 2024 for NIT Srinagar will be made available for all the categories separately on the website of JoSAA. Candidates must note that the JEE Mains cutoff 2024 for NIT Srinagar is the opening and closing ranks for admissions in the institute.
The National Institute of Technology (NIT) Srinagar was established in 1960 and has been one of the eighteen Regional Engineering Colleges (RECs) established by the Government of India and various state governments. The institute offers undergraduate, postgraduate, and doctoral degree programmes across various disciplines like engineering, science, and management.
Below are the previous year’s JoSAA opening and closing ranks (Round 1 to Round 6) for admission into various B.Tech courses NIT Srinagar offers.
Note: Admission into the NITs is based on the candidate’s performance in the Joint Entrance Examination (JEE) Main examination. In the cutoff data shared below, JK refers to Jammu & Kashmir, LA refers to Ladakh and OS refers to Other State.
JEE Main NIT Srinagar Cut off 2024
The JEE Main cutoff 2024 for NIT Srinagar can be accessed online, once available. Candidates are advised to keep visiting the official website of JoSAA to get the latest updates.
Also Read: JEE Main 2024
NIT Srinagar CSE Cutoff 2023
JoSAA openings and closing ranks 2023 for B. Tech in Computer Science and Engineering (CSE) are as follows:
Round | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Round 1 | JK | Open | Gender-Neutral | 15838 | 29716 |
LA | Open | Gender-Neutral | 124061 | 124061 | |
OS | Open | Gender-Neutral | 14847 | 20540 | |
Round 2 | JK | Open | Gender-Neutral | 15838 | 33313 |
LA | Open | Gender-Neutral | 124061 | 124061 | |
OS | Open | Gender-Neutral | 12931 | 21363 | |
Round 3 | JK | Open | Gender-Neutral | 15838 | 33313 |
LA | Open | Gender-Neutral | 124061 | 124061 | |
OS | Open | Gender-Neutral | 12931 | 21363 | |
Round 4 | JK | Open | Gender-Neutral | 15838 | 33313 |
LA | Open | Gender-Neutral | 124061 | 124061 | |
OS | Open | Gender-Neutral | 12931 | 21363 | |
Round 5 | JK | Open | Gender-Neutral | 15838 | 33313 |
LA | Open | Gender-Neutral | 124061 | 124061 | |
OS | Open | Gender-Neutral | 12931 | 21363 | |
Round 6 | JK | Open | Gender-Neutral | 15838 | 36020 |
LA | Open | Gender-Neutral | 124061 | 124061 | |
OS | Open | Gender-Neutral | 12931 | 22814 |
NIT Srinagar Civil Engineering Cutoff 2023
JoSAA openings and closing ranks 2023 for B.Tech in Civil Engineering are as follows:
Round | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Round 1 | JK | Open | Gender-Neutral | 33491 | 75338 |
LA | Open | Gender-Neutral | 209869 | 209869 | |
OS | Open | Gender-Neutral | 41902 | 46233 | |
Round 2 | JK | Open | Gender-Neutral | 33491 | 85276 |
LA | Open | Gender-Neutral | 209869 | 209869 | |
OS | Open | Gender-Neutral | 44093 | 50520 | |
Round 3 | JK | Open | Gender-Neutral | 33491 | 89125 |
LA | Open | Gender-Neutral | 209869 | 209869 | |
OS | Open | Gender-Neutral | 44924 | 53183 | |
Round 4 | JK | Open | Gender-Neutral | 33491 | 89125 |
LA | Open | Gender-Neutral | 209869 | 209869 | |
OS | Open | Gender-Neutral | 46848 | 54206 | |
Round 5 | JK | Open | Gender-Neutral | 33491 | 89125 |
LA | Open | Gender-Neutral | 209869 | 209869 | |
OS | Open | Gender-Neutral | 47240 | 54625 | |
Round 6 | JK | Open | Gender-Neutral | 33491 | 89806 |
LA | Open | Gender-Neutral | 209869 | 209869 | |
OS | Open | Gender-Neutral | 51984 | 57678 |
Also Check: JEE Main 2024 Counselling
NIT Srinagar Electrical Engineering Cutoff 2023
JoSAA openings and closing ranks 2023 for B.Tech in Electrical Engineering are as follows:
Round | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Round 1 | JK | Open | Gender-Neutral | 48503 | 59969 |
LA | Open | Gender-Neutral | 178311 | 178311 | |
OS | Open | Gender-Neutral | 25863 | 32597 | |
Round 2 | JK | Open | Gender-Neutral | 56065 | 76244 |
LA | Open | Gender-Neutral | 215824 | 215824 | |
OS | Open | Gender-Neutral | 25863 | 37403 | |
Round 3 | JK | Open | Gender-Neutral | 57230 | 78959 |
LA | Open | Gender-Neutral | 215824 | 215824 | |
OS | Open | Gender-Neutral | 25863 | 39470 | |
Round 4 | JK | Open | Gender-Neutral | 57230 | 78959 |
LA | Open | Gender-Neutral | 215824 | 215824 | |
OS | Open | Gender-Neutral | 25863 | 39486 | |
Round 5 | JK | Open | Gender-Neutral | 57230 | 78959 |
LA | Open | Gender-Neutral | 215824 | 215824 | |
OS | Open | Gender-Neutral | 25863 | 39486 | |
Round 6 | JK | Open | Gender-Neutral | 57321 | 80061 |
LA | Open | Gender-Neutral | 215824 | 215824 | |
OS | Open | Gender-Neutral | 31874 | 40467 |
NIT Srinagar Mechanical Engineering Cutoff 2023
JoSAA openings and closing ranks 2023 for B.Tech in Mechanical Engineering are as follows:
Round | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Round 1 | JK | Open | Gender-Neutral | 53244 | 78634 |
LA | Open | Gender-Neutral | 197632 | 197632 | |
OS | Open | Gender-Neutral | 22547 | 39505 | |
Round 2 | JK | Open | Gender-Neutral | 60492 | 89976 |
LA | Open | Gender-Neutral | 197632 | 197632 | |
OS | Open | Gender-Neutral | 33878 | 43418 | |
Round 3 | JK | Open | Gender-Neutral | 60492 | 91159 |
LA | Open | Gender-Neutral | 197632 | 197632 | |
OS | Open | Gender-Neutral | 33878 | 44764 | |
Round 4 | JK | Open | Gender-Neutral | 60492 | 91159 |
LA | Open | Gender-Neutral | 197632 | 197632 | |
OS | Open | Gender-Neutral | 33878 | 45034 | |
Round 5 | JK | Open | Gender-Neutral | 60492 | 91159 |
LA | Open | Gender-Neutral | 197632 | 197632 | |
OS | Open | Gender-Neutral | 33878 | 45424 | |
Round 6 | JK | Open | Gender-Neutral | 60492 | 91664 |
LA | Open | Gender-Neutral | 197632 | 197632 | |
OS | Open | Gender-Neutral | 39889 | 47520 |
NIT Srinagar Chemical Engineering Cutoff 2023
JoSAA opening and closing ranks 2023 for B.Tech in Chemical Engineering are as follows:
Round | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Round 1 | JK | Open | Gender-Neutral | 46491 | 86002 |
LA | Open | Gender-Neutral | 272473 | 272473 | |
OS | Open | Gender-Neutral | 39373 | 42867 | |
Round 2 | JK | Open | Gender-Neutral | 75916 | 99094 |
LA | Open | Gender-Neutral | 272473 | 272473 | |
OS | Open | Gender-Neutral | 41179 | 47289 | |
Round 3 | JK | Open | Gender-Neutral | 75916 | 104535 |
LA | Open | Gender-Neutral | 272473 | 272473 | |
OS | Open | Gender-Neutral | 41715 | 50232 | |
Round 4 | JK | Open | Gender-Neutral | 75916 | 104535 |
LA | Open | Gender-Neutral | 272473 | 272473 | |
OS | Open | Gender-Neutral | 41715 | 50867 | |
Round 5 | JK | Open | Gender-Neutral | 91664 | 104930 |
LA | Open | Gender-Neutral | 272473 | 272473 | |
OS | Open | Gender-Neutral | 41715 | 51748 | |
Round 6 | JK | Open | Gender-Neutral | 94049 | 107655 |
LA | Open | Gender-Neutral | 272473 | 272473 | |
OS | Open | Gender-Neutral | 49795 | 54693 |
For more details on NIT Srinagar admissions, courses, placements, and ranking, visit the institute’s official website at nitsri.ac.in.