NIT Srinagar JEE Main 2025 Cut off will be announced by the Joint Seat Allocation Authority (JoSAA) on its official website josaa.nic.in.The NIT Srinagar offers admission on the basis of ranks candidates got in the JEE Mains exam 2025. Candidates can check last year’s ranks for their reference and to know the minimum marks to get admission to the institute.
NIT Srinagar is a top engineering college which was established in 1960 as a regional engineering college, it offers various courses in the field of engineering and technology. It offers- B.Tech, M.Tech and P.hd courses. To gain admission to the National Institute of Technology (NIT) candidates have to pass the entrance exam such as JEE exam.
JEE Mains Cut off 2025:
The announcement for the JEE Main Cut off (opening and closing rank) will be made on JoSAA’s official website. The cutoff for NIT Srinagar will be released separately by JoSAA for all categories. It will outline the minimum scores required for candidates to secure admission to the institute. Several factors influence the JEE Main 2025 cutoff, including:
Criteria Affecting JEE Main Cut off for NIT Srinagar:
- Total number of seats
- Performance and ranks of a candidate
- Number of candidates
- Difficult level examination
Also Read:
JEE Main Result 2025 | JEE Main Counselling 2025 |
In the below given table HS refers to Home State and OS refers to Other State.
JEE Mains Cut off 2025 (NIT Srinagar CSE)
The Computer Science and Engineering JEE Mains Last year Cut off for NIT Srinagar;
Round | quota | Seat type | gender | Opening rank | Closing rank |
Round 1 | HS | Open | Gender-Neutral | 9106 | 29977 |
LA | Open | Gender-Neutral | 162986 | 162986 | |
OS | Open | Gender-Neutral | 12751 | 19597 | |
Round 2 | HS | Open | Gender-Neutral | 9106 | 30248 |
LA | Open | Gender-Neutral | 162986 | 162986 | |
OS | Open | Gender-Neutral | 12751 | 21278 | |
Round 3 | HS | Open | Gender-Neutral | 9106 | 30248 |
LA | Open | Gender-Neutral | 162986 | 162986 | |
OS | Open | Gender-Neutral | 12751 | 21278 | |
Round 4 | HS | Open | Gender-Neutral | 9106 | 30248 |
LA | Open | Gender-Neutral | 162986 | 162986 | |
OS | Open | Gender-Neutral | 12751 | 21355 | |
Round 5 | HS | Open | Gender-Neutral | 9106 | 31827 |
LA | Open | Gender-Neutral | 162986 | 162986 | |
OS | Open | Gender-Neutral | 12751 | 21839 |
JEE Mains Cut off 2025 (NIT Srinagar Civil Engineering)
The Civil Engineering JEE Mains Last year Cut off for NIT Srinagar;
Round | quota | Seat type | gender | Opening rank | Closing rank |
Round 1 | HS | Open | Gender-Neutral | 31827 | 86653 |
LA | Open | Gender-Neutral | 252507 | 252507 | |
OS | Open | Gender-Neutral | 43012 | 48731 | |
Round 2 | HS | Open | Gender-Neutral | 31827 | 94100 |
LA | Open | Gender-Neutral | 252507 | 252507 | |
OS | Open | Gender-Neutral | 43585 | 51873 | |
Round 3 | HS | Open | Gender-Neutral | 31827 | 94832 |
LA | Open | Gender-Neutral | 252507 | 252507 | |
OS | Open | Gender-Neutral | 43628 | 52906 | |
Round 4 | HS | Open | Gender-Neutral | 31827 | 94832 |
LA | Open | Gender-Neutral | 252507 | 252507 | |
OS | Open | Gender-Neutral | 43628 | 53262 | |
Round 5 | HS | Open | Gender-Neutral | 38474 | 101648 |
LA | Open | Gender-Neutral | 252507 | 252507 | |
OS | Open | Gender-Neutral | 45564 | 55070 |
JEE Mains Cut off 2025 (NIT Srinagar Electrical Engineering)
The Electrical Engineering JEE Mains Last year Cut off for NIT Srinagar;
Round | quota | Seat type | gender | Opening rank | Closing rank |
Round 1 | HS | Open | Gender-Neutral | 39919 | 64277 |
LA | Open | Gender-Neutral | 248474 | 248474 | |
OS | Open | Gender-Neutral | 25605 | 36563 | |
Round 2 | HS | Open | Gender-Neutral | 39919 | 66023 |
LA | Open | Gender-Neutral | 248474 | 248474 | |
OS | Open | Gender-Neutral | 25605 | 39226 | |
Round 3 | HS | Open | Gender-Neutral | 39919 | 68150 |
LA | Open | Gender-Neutral | 248474 | 248474 | |
OS | Open | Gender-Neutral | 25605 | 39615 | |
Round 4 | HS | Open | Gender-Neutral | 39919 | 68150 |
LA | Open | Gender-Neutral | 248474 | 248474 | |
OS | Open | Gender-Neutral | 25605 | 39615 | |
Round 5 | HS | Open | Gender-Neutral | 53003 | 73846 |
LA | Open | Gender-Neutral | 248474 | 248474 | |
OS | Open | Gender-Neutral | 31608 | 40442 |
JEE Mains Cut off 2025 (NIT Srinagar Mechanical Engineering)
The Mechanical Engineering JEE Mains Last year Cut off for NIT Srinagar;
Round | quota | Seat type | gender | Opening rank | Closing rank |
Round 1 | HS | Open | Gender-Neutral | 50831 | 78421 |
LA | Open | Gender-Neutral | 271443 | 271443 | |
OS | Open | Gender-Neutral | 27553 | 41252 | |
Round 2 | HS | Open | Gender-Neutral | 56935 | 82821 |
LA | Open | Gender-Neutral | 304164 | 304164 | |
OS | Open | Gender-Neutral | 39994 | 44920 | |
Round 3 | HS | Open | Gender-Neutral | 56935 | 83513 |
LA | Open | Gender-Neutral | 304164 | 304164 | |
OS | Open | Gender-Neutral | 39994 | 45149 | |
Round 4 | HS | Open | Gender-Neutral | 56935 | 83513 |
LA | Open | Gender-Neutral | 304164 | 304164 | |
OS | Open | Gender-Neutral | 39994 | 45149 | |
Round 5 | HS | Open | Gender-Neutral | 56935 | 89013 |
LA | Open | Gender-Neutral | 304164 | 304164 | |
OS | Open | Gender-Neutral | 40623 | 47482 |
JEE Mains Cut off 2025 (NIT Srinagar Chemical Engineering)
The Chemical Engineering JEE Mains Last year Cut off for NIT Srinagar;
Round | quota | Seat type | gender | Opening rank | Closing rank |
Round 1 | HS | Open | Gender-Neutral | 74663 | 100154 |
LA | Open | Gender-Neutral | 328365 | 328365 | |
OS | Open | Gender-Neutral | 37004 | 44450 | |
Round 2 | HS | Open | Gender-Neutral | 75874 | 110235 |
LA | Open | Gender-Neutral | 328365 | 328365 | |
OS | Open | Gender-Neutral | 41898 | 49030 | |
Round 3 | HS | Open | Gender-Neutral | 75874 | 113160 |
LA | Open | Gender-Neutral | 349784 | 349784 | |
OS | Open | Gender-Neutral | 41898 | 49909 | |
Round 4 | HS | Open | Gender-Neutral | 75874 | 113160 |
LA | Open | Gender-Neutral | 349784 | 349784 | |
OS | Open | Gender-Neutral | 41898 | 50334 | |
Round 5 | HS | Open | Gender-Neutral | 75874 | 120403 |
LA | Open | Gender-Neutral | 349784 | 349784 | |
OS | Open | Gender-Neutral | 41898 | 51760 |
Candidates of NIT Srinagar should check the previous year’s cutoffs of JEE Mains to set their targets. Stay updated with JOSAA’s notifications for correct and timely information.