WBJEE Cutoff 2025: Course and category-wise Cut off, Round-wise Opening and Closing Ranks
The WBJEE Cutoff 2025 is released by the West Bengal Joint Entrance Examination Board (WBJEEB) on its official website. The official body releases the cutoff in the form of opening and closing ranks.WBJEE Cutoff 2025
WBJEE Cutoff 2025: The West Bengal Joint Entrance Examination Board (WBJEEB) releases the cutoff score on its official website after the result is announced. The cutoff score is released category-wise, course-wise, and college-wise. Candidates must check their cutoff score to know their exam qualification status. The cutoff is the minimum marks that candidates must achieve in order to qualify for the WBJEE counselling 2025.
For each of the different categories, the WBJEE Cutoff is released publicly in the form of Opening and Closing Ranks. The cutoff mark is determined by different parameters such as the number of seats available, the total number of candidates who appeared for the examination, and the difficulty level of the exam. Aspirants must check the WBJEE previous year cutoff in order to get an idea of the cutoff trend of the exam.
Also Read:
WBJEE Exam 2025 | WBJEE Result 2025 |
Candidates who clear the cutoff score or fall in the opening and closing ranks will be called for the counselling round. For general category All India (AI) and Home State (HS) applicants, the WBJEE cut off for computer science at Jadavpur University in 2022 was 7 and 61, respectively. Moreover, Jadavpur University's WBJEE cutoff for mechanical engineering was 356 for general category AIl India applicants and 572 for home state students.
WBJEE Cutoff 2025 - Round-wise
The West Bengal Joint Entrance Examination Board will release the WBJEE Cut off 2025 for all three rounds on its official website. The cutoff PDF for the last year can be downloaded from the links given below:
Rounds | WBJEE Cut off PDF |
Round 1 | WBJEE Round 1 Cut off |
Round 2 | WBJEE Round 2 Cut off |
Round 3 | WBJEE Round 3 Cut off |
WBJEE Cutoff 2024 - Round 1 Opening and Closing Ranks
Candidates can check the Round 1 WBJEE Cut off (Open Category) for various participating colleges in the table given below:
Institute |
Program |
Stream |
Seat Type |
Opening Rank |
Closing Rank |
Calcutta Institute of Technology, Uluberia, Howrah | Mechanical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 52973 | 88134 |
Budge Budge Institute of Technology, Budge-Budge | Civil Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 21672 | 106344 |
Hooghly Engineering & Technology College, Hooghly | Civil Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 307356 | 726093 |
Murshidabad College of Engineering & Technology, Murshidabad | Civil Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 58819 | 110407 |
Techno India University, Salt Lake | Civil Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 452830 | 466322 |
Dr. B. C. Roy Engineering College, Durgapur | Civil Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 22953 | 99583 |
Imps College of Engineering & Technology, Malda | Civil Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 60751 | 99036 |
Jis College of Engineering, Kalyani, Nadia | Civil Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 32043 | 105256 |
Ramkrishna Mahato Government Engineering College, Purulia | Electronics & Communication Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 2557 | 8542 |
Bankura Unnayani Institute of Engineering, Bankura | Electronics & Communication Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 425072 | ###### |
Calcutta Institute of Engineering & Management, Tollygunge, Kolkata | Electronics & Communication Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 10364 | 91921 |
Guru Nanak Institute of Technology, Panihati, Sodepur | Electronics & Communication Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 10985 | 108385 |
Hooghly Engineering & Technology College, Hooghly | Electronics & Communication Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 86023 | 386721 |
Jis College of Engineering, Kalyani, Nadia | Electronics & Communication Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 236348 | 563985 |
Murshidabad College of Engineering & Technology, Murshidabad | Electronics & Communication Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 36534 | 104205 |
Techno Main Salt Lake, Sector-V, Salt Lake | Electronics And Instrumentation Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 11852 | 23581 |
Sanaka Education Trusts Group of Institutions, Durgapur, Burdwan | Architecture | B. Arch (JEE(Main) Seats) | JEE(Main) Seats | 8420 | 9781 |
UNIVERSITY OF KALYANI, KALYANI | Electronics And Instrumentation Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 3337 | 4842 |
Techno Main Salt Lake, Sector-V, Salt Lake | Electronics And Instrumentation Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 86765 | 97810 |
Govt. College of Engg. & Textile Technology, Berhampore | Textile Technology | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 12427 | 18833 |
Netaji Subhas Engineering College, Garia, Kolkata | Computer Science & Engineering (Cyber Security) | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 15565 | 25039 |
Meghnad Saha Institute of Technology, Kolkata | Computer Science & Engineering (Cyber Security) | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 258829 | 302782 |
Dr. B. C. Roy Engineering College, Durgapur | Computer Science & Engineering (Cyber Security) | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 206594 | 370291 |
Haldia Institute of Technology, Haldia, Purba Medinipur | Computer Science & Engineering (Cyber Security) | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 21761 | 23336 |
Techno Main Salt Lake, Sector-V, Salt Lake | Computer Science & Engineering (Cyber Security) | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 8066 | 11599 |
Sister Nivedita University, New Town | Computer Science & Engineering (Cyber Security) | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 28194 | 107251 |
Netaji Subhas Engineering College, Garia, Kolkata | Computer Science & Engineering (Cyber Security) | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 118636 | 152881 |
Techno International Batanagar | Computer Science & Engineering (Cyber Security) | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 402151 | 929756 |
Techno International New Town, Rajarhat, New Town | Computer Science & Engineering (Cyber Security) | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 208169 | 339738 |
Sister Nivedita University, New Town | Computer Science & Engineering (Cyber Security) | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 110684 | 885268 |
Bengal College of Engineering & Technology, Durgapur | Computer Science & Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 99256 | 278121 |
Budge Budge Institute of Technology, Budge-Budge | Computer Science & Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 235086 | 605951 |
Calcutta Institute of Technology, Uluberia, Howrah | Computer Science & Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 90452 | 163576 |
Dream Institute of Technology, Bishnupur, 24-Parganas-South | Computer Science & Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 48221 | 103052 |
Future Institute of Technology, Boral, Garia | Computer Science & Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 84953 | 370876 |
Academy of Technology, Adisaptagram, Hooghly | Computer Science & Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 3038 | 16414 |
Greater Kolkata College of Engineering & Management, Baruipur | Computer Science & Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | 381731 | 941199 |
Hemnalini Memorial College of Engineering, Haringhata | Computer Science & Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 15586 | 105810 |
Dumkal Institute of Engineering & Technology, Dumkal, Murshidabad | Computer Science & Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 14099 | 91183 |
Camellia School of Engineering & Technology, Barasat | Computer Science & Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | 38450 | 79980 |
WBJEE Cutoff 2024 - Round 2 Opening and Closing Ranks
Candidates can check the college wise round 2 cut off for the WBJEE exam in the tables given below:
WBJEE Cut off for Jadavpur University
Program |
Stream |
Seat Type |
Quota |
Category |
Opening Rank |
Closing Rank |
Chemical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 645 | 816 |
Chemical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | Home State | Open | 986 | 1177 |
Civil Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 1019 | 1131 |
Civil Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | Home State | Open | 1231 | 1855 |
Electrical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 375 | 435 |
Electrical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | Home State | Open | 508 | 664 |
Information Technology | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 161 | 176 |
Information Technology | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | Home State | Open | 303 | 396 |
Mechanical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 536 | 665 |
Mechanical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | Home State | Open | 677 | 924 |
Computer Science & Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 43 | 57 |
Computer Science & Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | Home State | Open | 92 | 159 |
WBJEE Cutoff for Haldia Institute of Technology
Program |
Stream |
Seat Type |
Quota |
Category |
Opening Rank |
Closing Rank |
Civil Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | All India | Open | ##### | ##### |
Civil Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 68904 | ##### |
Electrical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | All India | Open | ##### | ##### |
Electrical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 33907 | 42154 |
Information Technology | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | All India | Open | 34218 | 36251 |
Information Technology | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 11677 | 17114 |
Mechanical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | All India | Open | ##### | ##### |
Mechanical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 54730 | ##### |
Chemical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | All India | Open | 63153 | 64914 |
Chemical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 24068 | 31389 |
Computer Science & Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | JEE(Main) Seats | All India | Open | 13239 | 13239 |
Computer Science & Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 3384 | 8906 |
WBJEE Cutoff for Calcutta University
Program |
Stream |
Seat Type |
Quota |
Category |
Opening Rank |
Closing Rank |
Electrical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 1202 | 1202 |
Electrical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | Home State | Open | 1668 | 1853 |
Information Technology | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 710 | 903 |
Information Technology | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | Home State | Open | 1198 | 1504 |
Chemical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 1597 | 1597 |
Chemical Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | Home State | Open | 2299 | 2572 |
Computer Science & Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 532 | 634 |
Computer Science & Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | Home State | Open | 872 | 1096 |
Electronics & Communication Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | All India | Open | 1162 | 1204 |
Electronics & Communication Engineering | B.E/B.Tech (WBJEE/JEE(Main) Seats)/B.Arch (WBJEE Seats) | WBJEE Seats | Home State | Open | 1407 | 1717 |
Expected WBJEE Cutoff 2024 - Opening and Closing Ranks
Name of the College | OR | CR |
---|---|---|
Jadavpur University | 1 | 2500 |
Techno India University | 2500 | 8500 |
Haldia Institute of Technology | 215 | 6100 |
Kalyani Govt Engineering College | 320 | 2965 |
Heritage Institute of Technology | 380 | 3300 |
IEM Kolkata | 2000 | 9700 |
Jalpaiguri Govt Engineering College | 1150 | 5700 |
Note - Candidates must note that these WBJEE opening and closing ranks are subject to vary as per the aspirant's category. Also, the given cutoff are expected and are based on previous years' trends.
WBJEE Cutoff 2024 - Marks Required for Top Colleges
The table given below describes the marks required for admission to B.Tech programs in top colleges of the West Bengal:
College Name | Marks (B.Tech Admission) |
---|---|
Jadavpur University | 110+ |
Haldia Institute of Technology | 90+ |
Techno India University | 92+ |
Kalyani Govt Engineering College | 105+ |
Heritage Institute of Technology | 90+ |
IEM Kolkata | 110+ |
Jalpaiguri Govt Engineering College | 95+ |
WBJEE Cutoff 2024 - How to Check?
Interested candidates can find the steps below to check the cut off marks for WBJEE 2024 exam below:
- Visit the official website of the West Bengal Joint Entrance Examination Board (WBJEEB)
- Click on the WBJEE Cutoff Link available on the homepage
- The cutoff PDF will appear on the screen of the candidate
- Check the cutoff with respect to your category and preference of course and college.
- Download the cutoff PDF for future reference.
WBJEE Cutoff 2024 - Factors Affecting Cut off Marks
There are several factors that determine the WBJEE cutoff score. These are as follows:
- Number of Candidates appearing in the examination
- Total Number of Seats Available for each course and college
- Difficulty level of the examination.
WBJEE Cutoff 2023
The table below shows the WBJEE cutoff 2023 for Jadavpur University:
Course | Quota | Category | Opening Rank | Closing Rank |
---|---|---|---|---|
Computer Science & Engineering | Home State | Open | 15 | 266 |
All India | Open | 5 | 52 | |
Home State | OBC - B | 116 | 595 | |
Home State | OBC - A | 141 | 739 | |
Home State | ST | 1172 | 5695 | |
Home State | SC | 97 | 1656 | |
Home State | Tuition Fee Waiver | 38 | 498 | |
Electrical Engineering | Home State | Open | 301 | 878 |
All India | Open | 103 | 503 | |
Home State | OBC - A | 1259 | 2690 | |
Home State | OBC - B | 748 | 1590 | |
Home State | SC | 2362 | 4522 | |
Home State | ST | 4268 | 17114 | |
Home State | Tuition Fee Waiver | 722 | 1112 | |
Electronics & Tele-Communication Engineering | Home State | Open | 110 | 500 |
All India | Open | 95 | 226 | |
Home State | OBC - A | 496 | 1728 | |
Home State | OBC - B | 469 | 1016 | |
Home State | SC | 1089 | 3231 | |
Home State | ST | 6833 | 11990 | |
Home State | Tuition Fee Waiver | 507 | 617 | |
Information Technology | Home State | Open | 127 | 529 |
All India | Open | 91 | 271 | |
Home State | OBC - A | 685 | 1148 | |
Home State | OBC - B | 407 | 954 | |
Home State | SC | 956 | 2775 | |
Home State | ST | 6729 | 10706 | |
Home State | Tuition Fee Waiver | 440 | 737 | |
Mechanical Engineering | Home State | Open | 541 | 1287 |
All India | Open | 297 | 692 | |
Home State | OBC - B | 1248 | 2296 | |
Home State | OBC - A | 2468 | 3655 | |
Home State | SC | 3556 | 6113 | |
Home State | ST | 14964 | 24883 | |
Home State | Tuition Fee Waiver | 1063 | 1558 | |
Civil Engineering | Home State | Open | 815 | 2918 |
All India | Open | 508 | 1272 | |
Home State | OBC - B | 1934 | 4204 | |
Home State | OBC - A | 3233 | 6915 | |
Home State | SC | 3261 | 10683 | |
Home State | ST | 19705 | 33202 | |
Home State | Tuition Fee Waiver | 1779 | 3106 | |
B.Pharm/Pharmaceutical Technology | Home State | Open | 2083 | 4920 |
All India | Open | 1627 | 2325 | |
Home State | OBC - A | 3537 | 8369 | |
Home State | OBC - B | 3479 | 5986 | |
Home State | SC | 3768 | 12132 | |
Home State | ST | 12200 | 33136 | |
Home State | Tuition Fee Waiver | 1535 | 3767 | |
Chemical Engineering | Home State | Open | 708 | 1662 |
All India | Open | 357 | 974 | |
Home State | OBC - B | 1278 | 2517 | |
Home State | OBC - A | 2652 | 4127 | |
Home State | SC | 2343 | 6621 | |
Home State | ST | 13896 | 29731 | |
Home State | Tuition Fee Waiver | 1112 | 2118 | |
Construction Engineering | Home State | Open | 1867 | 3609 |
All India | Open | 854 | 1565 | |
Home State | OBC - A | 6158 | 9596 | |
Home State | OBC - B | 2793 | 4603 | |
Home State | SC | 7946 | 13370 | |
Home State | ST | 27141 | 58741 | |
Home State | Tuition Fee Waiver | 2430 | 4138 | |
Food Technology And Bio Chemical Engineering | Home State | Open | 1611 | 4782 |
All India | Open | 1050 | 1678 | |
Home State | OBC - A | 6207 | 8101 | |
Home State | OBC - B | 3062 | 5720 | |
Home State | SC | 6583 | 11724 | |
Home State | ST | 35198 | 55346 | |
Home State | Tuition Fee Waiver | 2773 | 3719 | |
Instrumentation & Electronics | Home State | Open | 327 | 903 |
All India | Open | 292 | 402 | |
Home State | OBC - A | 1375 | 2609 | |
Home State | OBC - B | 800 | 1395 | |
Home State | SC | 2400 | 4150 | |
Home State | ST | 12546 | 21588 | |
Home State | Tuition Fee Waiver | 774 | 1003 | |
Metallurgical Engineering | Home State | Open | 1134 | 2773 |
All India | Open | 734 | 1149 | |
Home State | OBC - A | 3968 | 7035 | |
Home State | OBC - B | 2368 | 3886 | |
Home State | ST | 30908 | 35198 | |
Home State | SC | 6371 | 10113 | |
Home State | Tuition Fee Waiver | 2046 | 2823 | |
Power Engineering | Home State | Open | 764 | 2288 |
All India | Open | 402 | 1169 | |
Home State | OBC - A | 2766 | 5640 | |
Home State | OBC - B | 1824 | 2942 | |
Home State | SC | 5299 | 8872 | |
Home State | ST | 22878 | 35333 | |
Home State | Tuition Fee Waiver | 1746 | 2384 | |
Printing Engineering | Home State | Open | 1965 | 4729 |
All India | Open | 930 | 1773 | |
Home State | OBC - A | 6238 | 9490 | |
Home State | OBC - B | 3595 | 5837 | |
Home State | SC | 8300 | 13679 | |
Home State | ST | 40569 | 59109 | |
Home State | Tuition Fee Waiver | 2949 | 4655 | |
Production Engineering | Home State | Open | 852 | 2167 |
All India | Open | 693 | 1132 | |
Home State | OBC - A | 3655 | 5284 | |
Home State | OBC - B | 1395 | 2882 | |
Home State | SC | 4983 | 8614 | |
Home State | ST | 26638 | 44110 | |
Home State | Tuition Fee Waiver | 1487 | 1736 | |
Architectural Engineering | Home State | Open | 2963 | 14602 |
All India | Open | 2100 | 3505 | |
Home State | OBC - A | 8964 | 72749 | |
Home State | OBC - B | 9344 | 28534 | |
Home State | SC | 11355 | 28872 | |
Home State | ST | 41361 | 80043 |
WBJEE Previous Year’s Cutoff
Candidates who are appearing for the WBJEE exam this year can check the previous year cutoff to get an idea of how competitive the exam is. Below is the cutoff PDF for each both WBJEE rounds:
WBJEE Cutoff 2022 for Jadavpur University
Course |
Quota |
Category |
Closing Rank |
B.Pharm/Pharmaceutical Technology |
All India |
Open |
1134 |
Home State |
OBC - A |
5890 |
|
Home State |
Open |
3622 |
|
Home State |
SC |
8704 |
|
Home State |
ST |
24393 |
|
Home State |
OBC - B |
4586 |
|
Home State |
Tuition Fee Waiver |
2730 |
|
Chemical Engineering |
Home State |
OBC - B |
1497 |
All India |
Open |
518 |
|
Home State |
OBC - A |
5278 |
|
Home State |
SC |
5684 |
|
Home State |
ST |
17547 |
|
Home State |
Open |
1111 |
|
Home State |
Tuition Fee Waiver |
1235 |
|
Civil Engineering |
Home State |
Open |
1760 |
Home State |
ST |
28748 |
|
Home State |
OBC - B |
3075 |
|
Home State |
SC |
8328 |
|
All India |
Open |
580 |
|
Home State |
OBC - A |
7504 |
|
Home State |
Tuition Fee Waiver |
1824 |
|
Computer Science & Engineering |
Home State |
OBC - A |
519 |
Home State |
ST |
4600 |
|
Home State |
OBC - B |
259 |
|
All India |
Open |
10 |
|
Home State |
SC |
859 |
|
Home State |
Open |
81 |
|
Home State |
Tuition Fee Waiver |
155 |
|
Construction Engineering |
Home State |
OBC - B |
4267 |
All India |
Open |
911 |
|
Home State |
ST |
27732 |
|
Home State |
SC |
10596 |
|
Home State |
Open |
2234 |
|
Home State |
OBC - A |
9250 |
|
Home State |
Tuition Fee Waiver |
3089 |
|
Electrical Engineering |
Home State |
OBC - B |
1032 |
Home State |
Open |
447 |
|
Home State |
SC |
2941 |
|
Home State |
OBC - A |
3306 |
|
Home State |
ST |
13813 |
|
All India |
Open |
187 |
|
Home State |
Tuition Fee Waiver |
683 |
|
Electronics & Tele-Communication Engineering |
Home State |
OBC - B |
649 |
Home State |
Open |
265 |
|
Home State |
SC |
1908 |
|
Home State |
OBC - A |
2048 |
|
Home State |
ST |
7310 |
|
All India |
Open |
93 |
|
Home State |
Tuition Fee Waiver |
610 |
|
Food Engineering And Technology |
Home State |
OBC - A |
8992 |
Home State |
Open |
2450 |
|
All India |
Open |
1117 |
|
Home State |
SC |
10209 |
|
Home State |
OBC - B |
4076 |
|
Home State |
ST |
39707 |
|
Home State |
Tuition Fee Waiver |
1521 |
|
Information Technology |
Home State |
SC |
1884 |
Home State |
Open |
261 |
|
All India |
Open |
96 |
|
Home State |
OBC - A |
1132 |
|
Home State |
OBC - B |
546 |
|
Home State |
ST |
6758 |
|
Home State |
Tuition Fee Waiver |
433 |
|
Instrumentation & Electronics |
Home State |
OBC - B |
1033 |
Home State |
Open |
498 |
|
All India |
Open |
298 |
|
Home State |
OBC - A |
3366 |
|
Home State |
ST |
12793 |
|
Home State |
SC |
3040 |
|
Home State |
Tuition Fee Waiver |
901 |
|
Mechanical Engineering |
Home State |
Open |
737 |
Home State |
OBC - A |
5012 |
|
Home State |
SC |
4581 |
|
Home State |
ST |
16843 |
|
All India |
Open |
416 |
|
Home State |
OBC - B |
1257 |
|
Home State |
Tuition Fee Waiver |
1164 |
|
Metallurgical Engineering |
Home State |
Open |
1475 |
Home State |
SC |
7949 |
|
All India |
Open |
760 |
|
Home State |
OBC - A |
7340 |
|
Home State |
OBC - B |
2761 |
|
Home State |
ST |
23100 |
|
Home State |
Tuition Fee Waiver |
1992 |
|
Power Engineering |
Home State |
SC |
7550 |
Home State |
ST |
30574 |
|
All India |
Open |
670 |
|
Home State |
OBC - B |
2668 |
|
Home State |
Open |
1455 |
|
Home State |
OBC - A |
5783 |
|
Home State |
Tuition Fee Waiver |
1408 |
|
Printing Technology |
Home State |
ST |
54067 |
Home State |
SC |
10861 |
|
Home State |
OBC - A |
8688 |
|
All India |
Open |
981 |
|
Home State |
OBC - B |
3799 |
|
Home State |
Open |
2718 |
|
Home State |
Tuition Fee Waiver |
2838 |
|
Production Engineering |
All India |
Open |
605 |
Home State |
Open |
1141 |
|
Home State |
OBC - A |
5617 |
|
Home State |
OBC - B |
1863 |
|
Home State |
SC |
6572 |
|
Home State |
ST |
22740 |
|
Home State |
Tuition Fee Waiver |
1342 |
WBJEE Cutoff 2022 for Maulana Abul Kalam Azad University
Course |
Quota |
Category |
Closing Rank |
Computer Science & Engineering |
Home State |
OBC - A |
11167 |
Home State |
Open (PwD) |
46463 |
|
Home State |
OBC - B |
4351 |
|
Home State |
SC |
9391 |
|
Home State |
ST |
36698 |
|
All India |
Open |
3797 |
|
Home State |
Tuition Fee Waiver |
2907 |
|
Information Technology |
Home State |
SC |
12090 |
All India |
Open |
5132 |
|
Home State |
ST |
47225 |
|
Home State |
OBC - A |
13584 |
|
Home State |
Open (PwD) |
72833 |
|
Home State |
OBC - B |
7159 |
|
Home State |
Tuition Fee Waiver |
4379 |
WBJEE Cutoff for CSE
Interested candidates can check the previous years' cutoff marks required for admission to various WBJEE participating colleges for open category in the table given below:
Round 1 | Sister Nivedita University, New Town | WBJEE Seats | All India | 35870 | 93991 |
Round 1 | Techno International Batanagar | WBJEE Seats | All India | 20672 | 80082 |
Round 1 | Nshm Knowledge Campus, Durgapur Group of Institutions | JEE(Main) Seats | All India | 245689 | 363648 |
Round 1 | Nshm Knowledge Campus, Durgapur Group of Institutions | WBJEE Seats | All India | 32632 | 83568 |
