
SSC JE Cut off 2025: Check Tier 1, Tier 2 Cutoff for Civil, Electrical, and Mechanical
SSC JE Cut off 2025 is released along with the exam result on the official website -ssc.gov.in. Candidates can check the category-wise SSC JE cut off marks in this article.SSC JE Cut off 2025: The Staff Selection Commission releases the qualifying cut-off marks for SSC JE Exam 2025 in online mode. The cutoff is released along with the SSC JE result 2025. Candidates who appeared for the SSC JE exam 2025 can check the minimum SSC JE cut off at ssc.gov.in.
Last year, the SSC JE Civil cutoff (CBT 1) for the general category stands at 122.92, a significant increase from last year's cutoff of 108 for SSC JE Paper 1. The SSC JE Tier 2 Cut off 2025 has also been released on the official website of the commission. The expected SSC JE Paper 2 cut off for Civil is 210-215, while for Electrical and Mechanical branch it is 240-260.
The previous years' SSC JE cutoff can provide significant insights to prospective candidates. The SSC JE cut off for Paper 1 and Paper 2 is released separately. The official authorities publish the cutoff for the Civil, Electrical, and Mechanical disciplines to recruit suitable candidates for the Junior Engineer posts. A deeper understanding of the previous year's minimum qualifying marks for the SSC JE exam further informs candidates, allowing them to gain insights into the nature of the examination.
SSC JE Cut off 2025 - Previous Year
The Staff Selection Commission released the cutoff for the SSC JE exam along with the result on its official website. Candidates who meet the qualifying SSC JE Cutoff for Paper 1 will be able to take the Tier 2 exam. Candidates can check the SSC JE Paper 1 cutoff below:
SSC JE Civil Cut off 2024
Category | SSC JE Tier 1 Cut off 2024 |
SC | 101.85006 |
ST | 97.83364 |
OBC | 116.82650 |
EWS | 109.20412 |
UR | 122.92909 |
SSC JE Mechanical/Electrical Cut off 2024
Category | SSC JE Tier 1 Cut off 2024 |
SC | 112.97309 |
ST | 101.37117 |
OBC | 131.27256 |
EWS | 120.13213 |
UR | 132.06654 |
SSC JE Tier 2 Cut off 2025
The SSC JE Tier 2 Cut off for Civil, Mechanical, and Electrical Branch is as follows:
SSC JE Cut off 2024 (Civil Engineering) |
||||||||||||||
Department Code | Category | Vacancy | Filled | Details of Last Selected Candidate | ||||||||||
Total Marks | Paper-II Marks | Date of Birth (DD-MM-YYYY) | ||||||||||||
B | SC | 84 | 84 | 349.55415 | 243 | 05-07-1994 | ||||||||
B | ST | 40 | 40 | 348.18412 | 219 | 13-08-2001 | ||||||||
B | OBC | 150 | 150 | 369.87151 | 234 | 07-12-1995 | ||||||||
B | EWS | 53 | 53 | 368.80823 | 238 | 10-09-1997 | ||||||||
B | UR | 156 | 156 | 375.92647 | 241 | 07-04-2000 | ||||||||
D | SC | 30 | 30 | 378.56387 | 246 | 31-01-1997 | ||||||||
D | ST | 15 | 15 | 378.38322 | 243 | 10-07-2001 | ||||||||
D | OBC | 55 | 55 | 394.21658 | 269 | 03-07-1999 | ||||||||
D | EWS | 20 | 20 | 393.68738 | 255 | 27-04-1998 | ||||||||
D | UR | 86 | 86 | 400.42902 | 263 | 02-07-2001 | ||||||||
D | OH | 03 | 03 | 340.10298 | 231 | 15-10-1998 | ||||||||
D | HH | 03 | 03 | 285.62865 | 167 | 18-11-1995 | ||||||||
D | Others | 03 | 03 | 247.04338 | 140 | 20-03-1998 | ||||||||
F | SC | 19 | 19 | 362.09471 | 236 | 16-08-2000 | ||||||||
F | ST | 06 | 06 | 357.25622 | 228 | 06-11-2003 | ||||||||
F | OBC | 39 | 39 | 382.05819 | 236 | 30-04-1996 | ||||||||
F | EWS | 12 | 12 | 379.55407 | 249 | 01-05-1999 | ||||||||
F | UR | 44 | 44 | 388.48320 | 247 | 20-07-2001 | ||||||||
F | OH | 03 | 03 | 313.88610 | 195 | 26-01-2001 | ||||||||
F | HH | 05 | 05 | 233.25767 | 129 | 01-01-1999 | ||||||||
F | Others | 02 | 02 | 226.39618 | 140 | 03-03-2003 | ||||||||
G | SC | 01 | 01 | 366.09135 | 234 | 01-07-1999 | ||||||||
G | OBC | 01 | 01 | 384.63525 | 249 | 12-08-2004 | ||||||||
G | UR | 04 | 04 | 387.92077 | 240 | 07-06-1999 | ||||||||
I | UR | 02 | 02 | 387.36705 | 253 | 15-03-1999 | ||||||||
K | SC | 90 | 90 | 357.41564 | 233 | 08-12-1996 | ||||||||
K | ST | 65 | 65 | 356.94570 | 236 | 15-07-2002 | ||||||||
K | OBC | 136 | 136 | 379.99154 | 238 | 11-07-1998 | ||||||||
K | EWS | 43 | 43 | 380.12452 | 253 | 24-05-2000 | ||||||||
K | UR | 98 | 98 | 389.04588 | 256 | 10-07-1996 | ||||||||
K | OH | 06 | 06 | 299.52495 | 186 | 03-04-1996 | ||||||||
K | HH | 06 | 06 | 241.75362 | 162 | 16-09-1993 | ||||||||
K | Others | 05 | 05 | 189.45462 | 98 | 24-10-1998 | ||||||||
M | OBC | 02 | 02 | 381.62038 | 246 | 14-06-2000 | ||||||||
M | UR | 01 | 01 | 425.93719 | 274 | 19-07-1996 |
Electrical/Mechanical SSC JE Cut off 2024 (Final)
SSC JE Cut off 2024 (Electrical & Mechanical) |
||||||
Department Code | Category | Vacancy | Filled | Details of Last Selected Candidate | ||
Total Marks | Paper-II Marks | Date of Birth (DD-MM-YYYY) | ||||
A | SC | 09 | 09 | 394.21762 | 276.06696 | 04-06-1996 |
A | EWS | 02 | 02 | 412.58645 | 280.17224 | 26-12-2001 |
A | UR | 30 | 30 | 415.85329 | 275.06364 | 15-03-2001 |
C | SC | 13 | 13 | 414.67846 | 292.00000 | 20-06-1999 |
C | ST | 06 | 06 | 411.98804 | 283.45008 | 08-07-2003 |
C | OBC | 24 | 24 | 428.60996 | 276.55836 | 19-07-2002 |
C | EWS | 09 | 09 | 428.72259 | 290.82064 | 20-11-2000 |
C | UR | 40 | 40 | 433.68827 | 286.00000 | 16-05-1998 |
C | OH | 02 | 02 | 403.65713 | 267.32310 | 10-01-2001 |
C | HH | 01 | 01 | 306.72894 | 226.33281 | 07-11-1999 |
C | Others | 01 | 01 | 348.47714 | 247.14795 | 02-12-1998 |
E | SC | 01 | 01 | 411.61549 | 272.00000 | 27-05-1994 |
E | OBC | 01 | 01 | 423.34272 | 277.00000 | 26-07-2003 |
E | EWS | 01 | 01 | 419.88094 | 273.00000 | 10-07-2002 |
E | UR | 09 | 09 | 423.83054 | 276.00000 | 24-07-1997 |
H | SC | 01 | 01 | 408.69390 | 264.15673 | 05-10-2003 |
H | UR | 01 | 01 | 432.67893 | 280.70295 | 12-12-2000 |
J | SC | 73 | 73 | 395.80063 | 268.32803 | 30-05-1995 |
J | ST | 32 | 32 | 378.65790 | 249.00000 | 26-01-2000 |
Note - Candidates should note that the cutoff for SSC JE varies across government departments based on the category. The provided SSC JE cutoff is for reference purposes only and may differ depending on the respective public department. Each government department is assigned a unique post code, as listed below:
SSC JE Cut off 2025 - Previous years' trends
SSC JE Civil Cut off 2023
SSC JE Mechanical Cut off 2023
SSC JE Cut off 2022
SSC JE Tier 1 Cutoff 2022: Civil
SSC JE Tier 1 Cutoff 2022: Electrical/Mechanical
SSC JE Final Cutoff 2022
SSC JE Final Cutoff 2022: Civil
SSC JE Final Cutoff 2022: Mechanical
SSC JE Final Cutoff 2022: Electrical
SSC JE Previous Year Cutoff
SSC JE 2020-2021 Cutoff: Civil
SSC JE 2020-2021 Cutoff: Mechanical and Electrical
Frequently Asked Questions (FAQs)
What is the purpose of SSC JE 2025 Cutoff?
The SSC JE cutoff is the minimum score required by candidates to qualify for the Junior Engineer (JE) examination conducted by the Staff Selection Commission (SSC). It varies each year and across different categories.
How is SSC JE Cutoff 2025 calculated?
The SSC JE cutoff is determined based on factors such as the number of vacancies, the difficulty level of the exam, the number of candidates appearing, and the overall performance of candidates. It is usually calculated separately for different categories and disciplines.
Is there a sectional cutoff for SSC JE exam?
No, there is no sectional cutoff for the SSC JE exam. Only an overall cutoff is applicable, which means you need to score above the prescribed cutoff marks in the entire exam rather than specific sections.
Is the SSC JE Cutoff the same for all disciplines?
No, the cutoff varies based on the discipline (Civil, Electrical, Mechanical) and the category (General, OBC, SC, ST, EWS) of the candidates. Different disciplines may have different cutoffs due to the variation in the number of vacancies and candidates.
How can I check the SSC JE Cutoff?
The SSC JE Cutoff is usually released on the official SSC website along with the exam results. It can be found in the notification or official announcement related to the exam.
What is SSC JE Civil Cut off 2024?
The SSC JE Cut off for civil has been released on the official website by the commission. The cutoff for SSC JE Paper 1 exam stands at 122.92.
What is SSC JE Mechanical Cut off 2024?
SSC JE Mechanical cut off 2024 is 132.066 for the Tier 1 exam. Students who qualify the SSC JE Paper 1 will be eligible to participate in the next round of selection process.
What is SSC JE Electrical cut off 2024?
The SSC JE Electrical cut off 2024 will vary depending upon the category of candidates. For SC and ST candidates, the SSC JE Paper 1 cutoff for electrical stands at 112.97 and 101.37, respectively.
Loading...