JEE Main Cut off 2024 (NIT Kurukshetra): JoSAA authority will release the JEE Main cut-offs for NIT Kurukshetra on its official website after the declaration of the JEE Main result 2024. Candidates must note that the authority will release the cutoff lists separately for different courses offered by the institute and categories of the candidates.
The institute offers 4-year B. Tech degree courses and 2-year M.Tech degree courses in various areas of engineering, science & technology. NIT Kurukshetra also offers postgraduate degree courses in management studies and computer applications.
JEE Main Expected Cut off 2024
Engineering aspirants can download the JEE Main cut off 2024 for NIT Kurukshetra online, once available. Check the expected cutoff below:
Category | Expected Percentile Cut off |
Common Rank List (CRL) | 90.7788642 |
GEN – EWS | 75.6229025 |
OBC – NCL | 73.6114227 |
SC | 51.9776027 |
ST | 37.2348772 |
PwD | 0.0013527 |
Below are the previous year’s JoSAA opening and closing ranks (Round 1 to Round 6) for admission into various B.Tech courses NIT Kurukshetra offers.
Note: Admission into the NITs is based on the candidate’s performance in the Joint Entrance Examination (JEE) Main examination.
In the cutoff data shared below, HS refers to Home State and OS refers to Other State.
JEE Main Cut off 2024 (NIT Kurukshetra Computer Engineering)
JoSAA openings and closing ranks 2023 for B.Tech in Computer Engineering are as follows:
Round | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Round 1 | HS | Open | Gender-Neutral | 2068 | 8544 |
OS | Open | Gender-Neutral | 4293 | 6574 | |
Round 2 | HS | Open | Gender-Neutral | 3570 | 9174 |
OS | Open | Gender-Neutral | 4503 | 7055 | |
Round 3 | HS | Open | Gender-Neutral | 3570 | 9174 |
OS | Open | Gender-Neutral | 4503 | 7057 | |
Round 4 | HS | Open | Gender-Neutral | 3570 | 9174 |
OS | Open | Gender-Neutral | 4503 | 7099 | |
Round 5 | HS | Open | Gender-Neutral | 3570 | 9408 |
OS | Open | Gender-Neutral | 4503 | 7140 | |
Round 6 | HS | Open | Gender-Neutral | 3570 | 9959 |
OS | Open | Gender-Neutral | 4503 | 7401 |
JEE Main Cut off 2024 (NIT Kurukshetra Civil Engineering)
JoSAA openings and closing ranks 2023 for B.Tech in Civil Engineering are as follows:
Round | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Round 1 | HS | Open | Gender-Neutral | 15122 | 33614 |
OS | Open | Gender-Neutral | 18358 | 31623 | |
Round 2 | HS | Open | Gender-Neutral | 15122 | 38663 |
OS | Open | Gender-Neutral | 18358 | 34805 | |
Round 3 | HS | Open | Gender-Neutral | 15122 | 39862 |
OS | Open | Gender-Neutral | 18358 | 34971 | |
Round 4 | HS | Open | Gender-Neutral | 15122 | 39862 |
OS | Open | Gender-Neutral | 18358 | 35257 | |
Round 5 | HS | Open | Gender-Neutral | 15122 | 39862 |
OS | Open | Gender-Neutral | 18358 | 35257 | |
Round 6 | HS | Open | Gender-Neutral | 15122 | 40848 |
OS | Open | Gender-Neutral | 18358 | 38155 |
JEE Main Cut off 2024 (NIT Kurukshetra Electrical Engineering)
JoSAA openings and closing ranks 2023 for B.Tech in Electrical Engineering are as follows:
Round | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Round 1 | HS | Open | Gender-Neutral | 14801 | 19748 |
OS | Open | Gender-Neutral | 11281 | 15422 | |
Round 2 | HS | Open | Gender-Neutral | 15279 | 21642 |
OS | Open | Gender-Neutral | 12293 | 16379 | |
Round 3 | HS | Open | Gender-Neutral | 15279 | 21864 |
OS | Open | Gender-Neutral | 12293 | 16514 | |
Round 4 | HS | Open | Gender-Neutral | 15279 | 21864 |
OS | Open | Gender-Neutral | 12293 | 16514 | |
Round 5 | HS | Open | Gender-Neutral | 15279 | 21864 |
OS | Open | Gender-Neutral | 12293 | 16677 | |
Round 6 | HS | Open | Gender-Neutral | 16684 | 22813 |
OS | Open | Gender-Neutral | 15171 | 17918 |
JEE Main Cut off 2024 (NIT Kurukshetra Mechanical Engineering)
JoSAA openings and closing ranks 2023 for B.Tech in Mechanical Engineering are as follows:
Round | Quota | Seat Type | Gender | Opening Rank | Closing Rank |
Round 1 | HS | Open | Gender-Neutral | 18368 | 26507 |
OS | Open | Gender-Neutral | 17687 | 21615 | |
Round 2 | HS | Open | Gender-Neutral | 18368 | 28495 |
OS | Open | Gender-Neutral | 17687 | 23970 | |
Round 3 | HS | Open | Gender-Neutral | 18368 | 28495 |
OS | Open | Gender-Neutral | 17687 | 24138 | |
Round 4 | HS | Open | Gender-Neutral | 18368 | 28495 |
OS | Open | Gender-Neutral | 17687 | 24138 | |
Round 5 | HS | Open | Gender-Neutral | 18368 | 28537 |
OS | Open | Gender-Neutral | 17687 | 24414 | |
Round 6 | HS | Open | Gender-Neutral | 18368 | 29353 |
OS | Open | Gender-Neutral | 17687 | 25489 |
For more details on NIT Kurukshetra admissions, courses, placements, and ranking, visit the institute’s official website at nitkkr.ac.in.