JEE Mains result 2025 has been released on the official website of NTA – jeemain.nta.nic.in. As per the press release issued by NTA, a total of 14 candidates scored 100 percentile in JEE Mains exam 2025 Session 1. Out of total, there are 13 male candidates and 1 female candidate who has scored 100 percentile. The passing percentage remains at 95.93 for JEE Main Session 1 result 2025. Of all, 5 candidates are from the state of Rajasthan who scored 100 percentile in JEE Main exam 2025. JEE Main Result 2025 can be checked by candidates at jeemain.nta.nic.in
JEE Mains Toppers List 2025
The table below shows the names of candidates who scored 100 percentile in the JEE Main exam 2025. The JEE Main Toppers List 2025 is as follows:
S. No. | Name of Candidate | Category | State of Eligibility |
1 | AYUSH SINGHAL | General | RAJASTHAN |
2 | KUSHAGRA GUPTA | General | KARNATAKA |
3 | DAKSH | OBC-NCL | DELHI (NCT) |
4 | HARSH JHA | General | DELHI (NCT) |
5 | RAJIT GUPTA | General | RAJASTHAN |
6 | SHREYAS LOHIYA | SC | UTTAR PRADESH |
7 | SAKSHAM JINDAL | General | RAJASTHAN |
8 | SAURAV | General | UTTAR PRADESH |
9 | VISHAD JAIN | General | MAHARASHTRA |
10 | ARNAV SINGH | General | RAJASTHAN |
11 | SHIVEN VIKAS TOSHNIWAL | General | GUJARAT |
12 | SAI MANOGNA GUTHIKONDA | General | ANDHRA PRADESH |
13 | OM PRAKASH BEHERA | General | RAJASTHAN |
14 | BANI BRATA MAJEE | General | TELANGANA |
JEE Main Topper List 2025 – Candidates who scored 99.99 Percentile
Check the list of candidates who scored 99.99 percentile in JEE Main exam 2025 Session 1 in the table below:
Candidate Name | State | JEE Main Percentile |
DEVDUTTA MAJHI | WEST BENGAL | 99.99921 |
AMOGH BANSAL | HARYANA | 99.99921 |
MAJID MUJAHID HUSAIN | MADHYA PRADESH | 99.99920 |
PIUSA DAS | PUNJAB | 99.99684 |
ARNAV JINDAL | CHANDIGARH | 99.99681 |
AKSHAY BIJU B N | KERALA | 99.99605 |
SHOURYA AGRAWAL | CHHATTISGARH | 99.99602 |
ABHIMANYU TIBREWAL | JHARKHAND | 99.99602 |
PANINI | BIHAR | 99.99442 |
SUNAY YADAV | TAMIL NADU | 99.99365 |
VIVEK PANDEY | UTTARAKHAND | 99.99365 |
NABANEET PRIYADARSHI | ODISHA | 99.98964 |
DHERYA SHARMA | HIMACHAL PRADESH | 99.98576 |
KANISHKA CHAKRABORTY | ASSAM | 99.96976 |
AHRAN RAWAL | DADRA AND NAGAR HAVELI | 99.95858 |
