The CUET PG 2025 results are set to be announced soon, following which participating universities will release subject and university-wise cut-offs. Like previous years, the National Testing Agency (NTA) will not issue individual cut-offs for universities. Candidates must check the cut-off scores provided by their preferred universities to understand the qualifying marks required for admission to specific courses. This list includes the expected cut-off scores for various universities and their respective courses for the CUET PG 2025 exam.
The CUET PG 2025 cut off marks are the minimum qualifying marks that a candidate must achieve for getting admission or the next stage of selection process. Based on the participating universities individual cut off marks the CUET PG candidates will get an idea about their probable chances to get into their desired course under their preferred institution.
The participating institutions will be releasing the CUET PG 2025 cut off in a score, marks or percentile format. This cut off marks will be varying with respect to institution, course, subject, candidate category, exam level , seats etc.
CUET PG Expected Cut Off 2025 –
The CUET PG 2025 Exam was conducted between 11th March 2025 to 31st March 2025. The participating universities will be releasing the individual cut off following the declaration of results. This will ensure the eligibility of candidates to take part in the admission process. After considering the past year trends , this year the CUET PG 2025 cut off can be expected to range in between the following –

- General – The expected range could be 240+ marks out of 300
- OBC Category – The expected range could be 220 – 230+ marks out of 300
- SC/ST category – The expected range could be 200 – 210+ marks out of 300
CUET PG 2025 University and Subject Wise Expected Cutoff –
Expected cut off for DU CUET PG 2025
COURSE | GEN | EWS | OBC | SC | ST |
MA HINDI | 200-230 | 130-150 | 150-170 | 200-220 | 80-100 |
MA SANSKRIT | 80-100 | 60-70 | 50-60 | 50-60 | 70-90 |
MA ENGLISH | 200-220 | 160-180 | 160-200 | 150-180 | 150-175 |
MA HISTORY | 140-160 | 70-90 | 120-140 | 100-120 | 100-120 |
MA SOCIOLOGY | 135-150 | 125-130 | 110-120 | 95-105 | 105-110 |
MA PHILOSOPHY | 110-130 | 100-120 | 50-60 | 50-60 | 30-50 |
M.COM | 185-200 | 155-170 | 150-160 | 140-150 | 95-110 |
M.SC BOTANY | 160-170 | 170-180 | 130-140 | 100-110 | 95-100 |
M.SC ZOOLOGY | 220-230 | 180-200 | 185-200 | 160-170 | 190-200 |
M.SC CHEMISTRY | 220-240 | 200-220 | 190-200 | 140-150 | 100-120 |
Expected cut off for BHU CUET PG 2025
COURSE | GEN | OBC | SC |
MCA | 260-270 | 240-250 | 180-200 |
MSc Botany | 200-215 | 160-185 | 160-170 |
MSc Computer Science | 220-250 | 180-200 | 150-160 |
MSc Geography | 230-250 | 190-220 | 170-180 |
MSc Mathematics | 190-230 | 170-200 | 120-145 |
MSc Physics | 190-220 | 175-200 | 140-150 |
MSc Zoology | 230-250 | 210-230 | 200-210 |
Expected cut off for JNU CUET PG 2025
COURSE | GEN | OBC | SC | ST |
MA Sociology | 97.67 | 93 | 89.67 | 90.33 |
MA Economics | 84 | 74.67 | 59.67 | 60.67 |
MA Political Science | 85 | 81.33 | 76 | 75.67 |
MA Linguistics | 80 | 70 | 70 | 55.33 |
M.Sc Mathematics | 76.33 | 62.33 | 61.67 | 60.33 |
M.Sc Physics | 69.3333 | 65 | 58.6667 | 48.6667 |
M.Sc Chemistry | 70.33 | 62.67 | 51 | 40.67 |
MA Persian | 58 | 34.33 | 33 | 40.67 |
MA Medieval History | 69.67 | 62.67 | 56 | 42.3333 |
Expected cut off for Jamia Millia Islamia CUET PG 2025
COURSE | EXPECTED CUET PG 2025 CUT OFF |
MA Hons (Persian) | 39.25-78.25 |
MSc (Aeronautics) | 27.25-64.50 |
MSc (Maths with Computer Science) | 28.50 -54.50 |
MSc (Bioscience) | 28.50-54.50 |
MA Hons (Arabic) | 55.75 – 81 |
MA Hons (English) | 51-71 |
MA Hons (Economics) | 63-86.25 |
MA Hons (Political Science, Sociology, Psychology) | 32-45.50 |
MA Hons (Hindi) | 31.25-59 |