The Central Board of Secondary Education (CBSE) has released the final datesheet for class 10 and 12 on its official website. CBSE 10th exam 2026 will be conducted from February 17 to March 10, 2026 while the CBSE board 12th exams are scheduled from February 17 to April 9, 2026. Students can download the CBSE board datesheet from the official website of the board – cbse.gov.in, in online mode.
The CBSE Board exams for classes 10th and 12th will be conducted in pen-paper mode. Earlier, the board had released tentative datesheet for CBSE Board secondary and senior secondary exams 2026. In its final datesheet, the board has made an efffort to complete the class 12 board exams before the start of several entrance exams.
Also Check:
CBSE Class 10th Date Sheet 2026
As per CBSE 10th final date sheet 2026, the board exams will be conducted from February 17 to March 10, 2026. Check CBSE Board 10th detailed exam dates 2026 below:
| Day, Date & Time | Subject Code | Subject Name |
| TUESDAY 17th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 41 | MATHEMATICS STANDARD |
| 10:30 AM – 01:30 PM | 241 | MATHEMATICS BASIC |
| WEDNESDAY 18th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 64 | HOME SCIENCE |
| FRIDAY 20th FEBRUARY, 2026 | ||
| 10:30 AM – 12:30 PM | 407 | BEAUTY & WELLNESS |
| 10:30 AM – 12:30 PM | 412 | MARKETING & SALES |
| 10:30 AM – 12:33 PM | 415 | MULTI-MEDIA |
| 10:30 AM – 12:30 PM | 416 | MULTI SKILL FOUNDATION COURSE |
| 10:30 AM – 12:30 PM | 418 | PHYSICAL ACTIVITY TRAINER |
| 10:30 AM – 12:30 PM | 419 | DATA SCIENCE |
| SATURDAY 21st FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 101 | ENGLISH (COMMUNICATIVE) |
| 10:30 AM – 01:30 PM | 184 | ENGLISH (LANGUAGE AND LITERATURE) |
| MONDAY 23rd FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 3 | URDU COURSE-A |
| 10:30 AM – 01:30 PM | 4 | PUNJABI |
| 10:30 AM – 01:30 PM | 5 | BENGALI |
| 10:30 AM – 01:30 PM | 6 | TAMIL |
| 10:30 AM – 01:30 PM | 9 | MARATHI |
| 10:30 AM – 01:30 PM | 10 | GUJARATI |
| 10:30 AM – 01:30 PM | 11 | MANIPURI |
| 10:30 AM – 01:30 PM | 89 | TELUGU TELANGANA |
| TUESDAY 24th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 154 | ELEMENTS OF BUSINESS |
| 10:30 AM – 01:30 PM | 303 | URDU COURSE-B |
| WEDNESDAY 25th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 86 | SCIENCE |
| THURSDAY 26th FEBRUARY, 2026 | ||
| 10:30 AM – 12:30 PM | 401 | RETAIL |
| 10:30 AM – 12:30 PM | 403 | SECURITY |
| 10:30 AM – 12:30 PM | 404 | AUTOMOTIVE |
| 10:30 AM – 12:30 PM | 405 | INTRODUCTION TO FIN. MARKETS |
| 10:30 AM – 12:30 PM | 406 | INTRODUCTION TO TOURISM |
| 10:30 AM – 12:30 PM | 408 | AGRICULTURE |
| 10:30 AM – 12:30 PM | 409 | FOOD PRODUCTION |
| 10:30 AM – 12:30 PM | 410 | FRONT OFFICE OPERATIONS |
| 10:30 AM – 12:30 PM | 411 | BANKING & INSURANCE |
| 10:30 AM – 12:30 PM | 413 | HEALTH CARE |
| 10:30 AM – 12:30 PM | 414 | APPAREL |
| 10:30 AM – 12:30 PM | 420 | ELECTRONICS & HARDWARE |
| 10:30 AM – 12:30 PM | 421 | FOUNDATION SKILL FOR SCIENCES |
| 10:30 AM – 12:30 PM | 422 | DESIGN THINKING & INNOVATION |
| FRIDAY 27th FEBRUARY, 2026 | ||
| 10:30 AM – 12:30 PM | 165 | COMPUTER APPLICATIONS |
| 10:30 AM – 12:30 PM | 402 | INFORMATION TECHNOLOGY |
| 10:30 AM – 12:30 PM | 417 | ARTIFICIAL INTELLIGENCE |
| SATURDAY 28th FEBRUARY, 2026 | ||
| 10:30 AM – 01:30 PM | 16 | ARABIC |
| 10:30 AM – 01:30 PM | 119 | SANSKRIT(COMMUNICATIVE) |
| 10:30 AM – 01:30 PM | 122 | SANSKRIT |
| 10:30 AM – 01:30 PM | 131 | RAI |
| 10:30 AM – 01:30 PM | 132 | GURUNG |
| 10:30 AM – 01:30 PM | 133 | TAMANG |
| 10:30 AM – 01:30 PM | 134 | SHERPA |
| MONDAY 2nd MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 2 | HINDI COURSE-A |
| 10:30 AM – 01:30 PM | 85 | HINDI COURSE-B |
| TUESDAY 3rd MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 17 | TIBETAN |
| 10:30 AM – 01:30 PM | 20 | GERMAN |
| 10:30 AM – 01:30 PM | 76 | NATIONAL CADET CORPS |
| 10:30 AM – 01:30 PM | 88 | BHOTI |
| 10:30 AM – 01:30 PM | 92 | BODO |
| 10:30 AM – 01:30 PM | 93 | TANGKHUL |
| 10:30 AM – 01:30 PM | 94 | JAPANESE |
| 10:30 AM – 01:30 PM | 95 | BHUTIA |
| 10:30 AM – 01:30 PM | 96 | SPANISH |
| 10:30 AM – 01:30 PM | 97 | KASHMIRI |
| 10:30 AM – 01:30 PM | 98 | MIZO |
| 10:30 AM – 01:30 PM | 99 | BAHASA MELAYU |
| 10:30 AM – 01:30 PM | 254 | ELEMENTS OF BOOK KEEPING & ACCOUNTACY |
| THURSDAY 5th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 8 | SINDHI |
| 10:30 AM – 01:30 PM | 12 | MALAYALAM |
| 10:30 AM – 01:30 PM | 13 | ODIA |
| 10:30 AM – 01:30 PM | 14 | ASSAMESE |
| 10:30 AM – 01:30 PM | 15 | KANNADA |
| 10:30 AM – 01:30 PM | 91 | KOKBOROK |
| FRIDAY 6th MARCH, 2026 | ||
| 10:30 AM – 12:30 PM | 49 | PAINTING |
| SATURDAY 7th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 87 | SOCIAL SCIENCE |
| MONDAY 9th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 7 | TELUGU |
| 10:30 AM – 01:30 PM | 21 | RUSSIAN |
| 10:30 AM – 01:30 PM | 23 | PERSIAN |
| 10:30 AM – 01:30 PM | 24 | NEPALI |
| 10:30 AM – 01:30 PM | 25 | LIMBOO |
| 10:30 AM – 01:30 PM | 26 | LEPCHA |
| 10:30 AM – 01:30 PM | 31 | CARNATIC MUSIC (VOCAL) |
| 10:30 AM – 01:30 PM | 32 | CARNATIC MUSIC MEL INS |
| 10:30 AM – 12:30 PM | 33 | CARNATIC MUSIC PER. INS. |
| 10:30 AM – 12:30 PM | 34 | HINDUSTANI MUSIC VOCAL |
| 10:30 AM – 01:30 PM | 35 | HINDUSTANI MUSIC (MEL INS) |
| 10:30 AM – 01:30 PM | 36 | HINDUSTANI MUSIC (PER INS) |
| 10:30 AM – 01:30 PM | 136 | THAI |
| TUESDAY 10th MARCH, 2026 | ||
| 10:30 AM – 01:30 PM | 18 | FRENCH |
CBSE 12th Date Sheet 2026
CBSE Class 12 exam will be conducted from February 17 to April 9, 2026. Check CBSE Board 12th exam dates 2026 subject-wise from the table below:
| Day, Date | Time | Subject Code | Subject Name |
| Tuesday, 17th February 2026 | 10:30 AM – 01:30 PM | 045 | Biotechnology |
| 10:30 AM – 01:30 PM | 066 | Entrepreneurship | |
| 10:30 AM – 01:30 PM | 825 | Shorthand (English) | |
| 10:30 AM – 01:30 PM | 826 | Shorthand (Hindi) | |
| Wednesday, 18th February 2026 | 10:30 AM – 01:30 PM | 048 | Physical Education |
| Thursday, 19th February 2026 | 10:30 AM – 01:30 PM | 046 | Engineering Graphics |
| 10:30 AM – 01:30 PM | 057 | Bharatanatyam – Dance | |
| 10:30 AM – 01:30 PM | 058 | Kuchipudi – Dance | |
| 10:30 AM – 12:30 PM | 059 | Odissi – Dance | |
| 10:30 AM – 01:30 PM | 060 | Manipuri – Dance | |
| 10:30 AM – 01:30 PM | 061 | Kathakali – Dance | |
| 10:30 AM – 01:30 PM | 816 | Horticulture | |
| 10:30 AM – 01:30 PM | 823 | Cost Accounting | |
| Friday, 20th February 2026 | 10:30 AM – 01:30 PM | 042 | Physics |
| Saturday, 21st February 2026 | 10:30 AM – 01:30 PM | 804 | Automotive |
| 10:30 AM – 01:30 PM | 837 | Fashion Studies | |
| Monday, 23rd February 2026 | 10:30 AM – 01:30 PM | 835 | Mass Media Studies |
| 10:30 AM – 01:30 PM | 848 | Design Thinking and Innovation | |
| Tuesday, 24th February 2026 | 10:30 AM – 01:30 PM | 055 | Accountancy |
| Wednesday, 25th February 2026 | 10:30 AM – 01:30 PM | 807 | Beauty & Wellness |
| 10:30 AM – 01:30 PM | 817 | Typography & Computer Application | |
| Thursday, 26th February 2026 | 10:30 AM – 01:30 PM | 029 | Geography |
| Friday, 27th February 2026 | 10:30 AM – 01:30 PM | 049 | Painting |
| 10:30 AM – 01:30 PM | 050 | Graphics | |
| 10:30 AM – 12:30 PM | 051 | Sculpture | |
| 10:30 AM – 01:30 PM | 052 | Applied Art (Commercial Art) | |
| Saturday, 28th February 2026 | 10:30 AM – 01:30 PM | 043 | Chemistry |
| Monday, 2nd March 2026 | 10:30 AM – 01:30 PM | 003 | Urdu Elective |
| 10:30 AM – 01:30 PM | 022 | Sanskrit Elective | |
| 10:30 AM – 01:30 PM | 031 | Carnatic Music Vocal | |
| 10:30 AM – 01:30 PM | 032 | Carnatic Music Mel Ins | |
| 10:30 AM – 12:30 PM | 033 | Carnatic Music Per Ins Mridangam | |
| 10:30 AM – 01:30 PM | 056 | Kathak – Dance | |
| 10:30 AM – 01:30 PM | 303 | Urdu Core | |
| 10:30 AM – 01:30 PM | 810 | Front Office Operations | |
| 10:30 AM – 01:30 PM | 814 | Insurance | |
| 10:30 AM – 01:30 PM | 818 | Geospatial Technology | |
| 10:30 AM – 01:30 PM | 819 | Electrical Technology | |
| Tuesday, 3rd March 2026 | 10:30 AM – 01:30 PM | 074 | Legal Studies |
| Thursday, 5th March 2026 | 10:30 AM – 01:30 PM | 037 | Psychology |
| Friday, 6th March 2026 | 10:30 AM – 01:30 PM | 104 | Punjabi |
| 10:30 AM – 01:30 PM | 105 | Bengali | |
| 10:30 AM – 01:30 PM | 106 | Tamil | |
| 10:30 AM – 01:30 PM | 107 | Telugu | |
| 10:30 AM – 01:30 PM | 108 | Sindhi | |
| 10:30 AM – 01:30 PM | 109 | Marathi | |
| 10:30 AM – 01:30 PM | 110 | Gujarati | |
| 10:30 AM – 01:30 PM | 111 | Manipuri | |
| 10:30 AM – 01:30 PM | 112 | Malayalam | |
| 10:30 AM – 01:30 PM | 113 | Odia | |
| 10:30 AM – 01:30 PM | 114 | Assamese | |
| 10:30 AM – 01:30 PM | 115 | Kannada | |
| 10:30 AM – 01:30 PM | 116 | Arabic | |
| 10:30 AM – 01:30 PM | 117 | Tibetan | |
| 10:30 AM – 01:30 PM | 120 | German | |
| 10:30 AM – 01:30 PM | 121 | Russian | |
| 10:30 AM – 01:30 PM | 123 | Persian | |
| 10:30 AM – 01:30 PM | 124 | Nepali | |
| 10:30 AM – 01:30 PM | 125 | Limboo | |
| 10:30 AM – 01:30 PM | 126 | Lepcha | |
| 10:30 AM – 01:30 PM | 189 | Telugu Telangana | |
| 10:30 AM – 01:30 PM | 192 | Bodo | |
| 10:30 AM – 01:30 PM | 193 | Tangkhul | |
| 10:30 AM – 01:30 PM | 194 | Japanese | |
| 10:30 AM – 01:30 PM | 195 | Bhutia | |
| 10:30 AM – 01:30 PM | 196 | Spanish | |
| 10:30 AM – 01:30 PM | 197 | Kashmiri | |
| 10:30 AM – 01:30 PM | 198 | Mizo | |
| Saturday, 7th March 2026 | 10:30 AM – 12:30 PM | 841 | Yoga |
| 10:30 AM – 01:30 PM | 847 | Electronics & Hardware | |
| Monday, 9th March 2026 | 10:30 AM – 01:30 PM | 041 | Mathematics |
| 10:30 AM – 01:30 PM | 241 | Applied Mathematics | |
| Tuesday, 10th March 2026 | 10:30 AM – 01:30 PM | 809 | Food Production |
| 10:30 AM – 01:30 PM | 824 | Office Procedures & Practices | |
| 10:30 AM – 01:30 PM | 836 | Library & Information Science | |
| 10:30 AM – 12:30 PM | 842 | Early Childhood Care & Education | |
| Wednesday, 11th March 2026 | 10:30 AM – 01:30 PM | 035 | Hindustani Music Mel Ins |
| 10:30 AM – 12:30 PM | 036 | Hindustani Music Per Ins | |
| 10:30 AM – 01:30 PM | 813 | Health Care | |
| 10:30 AM – 12:30 PM | 830 | Design | |
| Thursday, 12th March 2026 | 10:30 AM – 01:30 PM | 001 | English Elective |
| 10:30 AM – 01:30 PM | 301 | English Core | |
| Friday, 13th March 2026 | 10:30 AM – 01:30 PM | 806 | Tourism |
| 10:30 AM – 01:30 PM | 827 | Air-conditioning & Refrigeration | |
| Saturday, 14th March 2026 | 10:30 AM – 01:30 PM | 064 | Home Science |
| Monday, 16th March 2026 | 10:30 AM – 01:30 PM | 002 | Hindi Elective |
| 10:30 AM – 01:30 PM | 302 | Hindi Core | |
| Tuesday, 17th March 2026 | 10:30 AM – 12:30 PM | 034 | Hindustani Music Vocal |
| Wednesday, 18th March 2026 | 10:30 AM – 01:30 PM | 030 | Economics |
| Thursday, 19th March 2026 | 10:30 AM – 12:30 PM | 845 | Physical Activity Trainer |
| Friday, 20th March 2026 | 10:30 AM – 01:30 PM | 812 | Marketing |
| Monday, 23rd March 2026 | 10:30 AM – 01:30 PM | 028 | Political Science |
| Tuesday, 24th March 2026 | 10:30 AM – 01:30 PM | 801 | Retail |
| 10:30 AM – 12:30 PM | 843 | Artificial Intelligence | |
| Wednesday, 25th March 2026 | 10:30 AM – 01:30 PM | 065 | Informatics Practices |
| 10:30 AM – 01:30 PM | 083 | Computer Science | |
| 10:30 AM – 01:30 PM | 802 | Information Technology | |
| Thursday, 27th March 2026 | 10:30 AM – 01:30 PM | 044 | Biology |
| Saturday, 28th March 2026 | 10:30 AM – 01:30 PM | 054 | Business Studies |
| 10:30 AM – 01:30 PM | 833 | Business Administration | |
| Monday, 30th March 2026 | 10:30 AM – 01:30 PM | 027 | History |
| Wednesday, 1st April 2026 | 10:30 AM – 01:30 PM | 805 | Financial Market Management |
| 10:30 AM – 01:30 PM | 808 | Agriculture | |
| 10:30 AM – 01:30 PM | 828 | Medical Diagnostics | |
| 10:30 AM – 01:30 PM | 831 | Salesmanship | |
| Thursday, 2nd April 2026 | 10:30 AM – 01:30 PM | 076 | National Cadet Corps (NCC) |
| 10:30 AM – 01:30 PM | 834 | Food Nutrition & Dietetics | |
| Saturday, 4th April 2026 | 10:30 AM – 01:30 PM | 039 | Sociology |
| Monday, 6th April 2026 | 10:30 AM – 01:30 PM | 073 | Knowledge Tradition & Practices of India |
| 10:30 AM – 01:30 PM | 188 | Bhotia | |
| 10:30 AM – 01:30 PM | 191 | Kokborok | |
| 10:30 AM – 01:30 PM | 811 | Banking | |
| 10:30 AM – 01:30 PM | 820 | Electronics Technology | |
| Tuesday, 7th April 2026 | 10:30 AM – 01:30 PM | 803 | Web Application |
| Wednesday, 8th April 2026 | 10:30 AM – 01:30 PM | 322 | Sanskrit Core |
| 10:30 AM – 01:30 PM | 118 | French | |
| 10:30 AM – 01:30 PM | 822 | Taxation | |
| Thursday, 9th April 2026 | 10:30 AM – 12:30 PM | 821 | Multi-Media |
| 10:30 AM – 01:30 PM | 829 | Textile Design | |
| 10:30 AM – 12:30 PM | 844 | Data Science |
For more information on CBSE board exams, visit the official website – cbse.gov.in.